Gabe Rui
10 Gabe Rui
-
- Height:
- 5'10
-
- Weight:
- 190
-
- Hometown:
- Hinton, OK
-
- Position:
- Kicker
-
- Year:
- V
-
- Previous College:
- Kansas
-
- fg
- 4-6
-
- pat
- 66-71
-
- pts
- 78
Player statistics
|   | Overall | Conference |
|---|---|---|
| Field goals made | 4 | 2 |
| Field goal attempts | 6 | 3 |
| Field goal % | 67% | 67% |
| Field goal long | 30 | 30 |
| P-A-T made | 66 | 38 |
| P-A-T attempts | 71 | 40 |
| P-A-T % | 93% | 95% |
| Points | 78 | 44 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Green Bay Blizzard | L, 37-35 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tucson Sugar Skulls | W, 64-43 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Jacksonville Sharks | W, 54-43 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Antonio Gunslingers | W, 62-35 | - | - | - | - | - | - | - | - | - |
| Apr 25 | New Mexico Chupacabras | W, 48-12 | - | - | - | - | - | - | - | - | - |
| May 3 | Arizona Rattlers | W, 56-42 | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Orlando Pirates | W, 73-33 | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Arizona Rattlers | W, 48-44 | - | - | - | - | - | - | - | - | - |
| May 31 | Quad City Steamwheelers | W, 61-28 | - | - | - | - | - | - | - | - | - |
| Jun 7 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | |
| Jun 27 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | |
| Jul 12 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | |
| Jul 25 | NAZ Wranglers | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Green Bay Blizzard | L, 37-35 | - | - | - | - | - | - | - |
| Mar 29 | at Tucson Sugar Skulls | W, 64-43 | - | - | - | - | - | - | - |
| Apr 12 | Jacksonville Sharks | W, 54-43 | - | - | - | - | - | - | - |
| Apr 18 | at San Antonio Gunslingers | W, 62-35 | - | - | - | - | - | - | - |
| Apr 25 | New Mexico Chupacabras | W, 48-12 | - | - | - | - | - | - | - |
| May 3 | Arizona Rattlers | W, 56-42 | - | - | - | - | - | - | - |
| May 18 | vs. Orlando Pirates | W, 73-33 | - | - | - | - | - | - | - |
| May 24 | vs. Arizona Rattlers | W, 48-44 | - | - | - | - | - | - | - |
| May 31 | Quad City Steamwheelers | W, 61-28 | - | - | - | - | - | - | - |
| Jun 7 | at NAZ Wranglers | - | - | - | - | - | - | - | |
| Jun 13 | Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jun 19 | at San Diego Strike Force | - | - | - | - | - | - | - | |
| Jun 27 | San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jul 5 | at New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jul 12 | San Diego Strike Force | - | - | - | - | - | - | - | |
| Jul 25 | NAZ Wranglers | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Green Bay Blizzard | L, 37-35 | - | - | - | - | - | - | - |
| Mar 29 | at Tucson Sugar Skulls | W, 64-43 | - | - | - | - | - | - | - |
| Apr 12 | Jacksonville Sharks | W, 54-43 | - | - | - | - | - | - | - |
| Apr 18 | at San Antonio Gunslingers | W, 62-35 | - | - | - | - | - | - | - |
| Apr 25 | New Mexico Chupacabras | W, 48-12 | - | - | - | - | - | - | - |
| May 3 | Arizona Rattlers | W, 56-42 | - | - | - | - | - | - | - |
| May 18 | vs. Orlando Pirates | W, 73-33 | - | - | - | - | - | - | - |
| May 24 | vs. Arizona Rattlers | W, 48-44 | - | - | - | - | - | - | - |
| May 31 | Quad City Steamwheelers | W, 61-28 | - | - | - | - | - | - | - |
| Jun 7 | at NAZ Wranglers | - | - | - | - | - | - | - | |
| Jun 13 | Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jun 19 | at San Diego Strike Force | - | - | - | - | - | - | - | |
| Jun 27 | San Antonio Gunslingers | - | - | - | - | - | - | - | |
| Jul 5 | at New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jul 12 | San Diego Strike Force | - | - | - | - | - | - | - | |
| Jul 25 | NAZ Wranglers | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Green Bay Blizzard | L, 37-35 | 0 | 1 | 0 | 5 | 5 | 5 |
| Mar 29 | at Tucson Sugar Skulls | W, 64-43 | - | - | - | 10 | 11 | 10 |
| Apr 12 | Jacksonville Sharks | W, 54-43 | - | - | - | 6 | 8 | 6 |
| Apr 18 | at San Antonio Gunslingers | W, 62-35 | - | - | - | 8 | 8 | 8 |
| Apr 25 | New Mexico Chupacabras | W, 48-12 | - | - | - | 6 | 7 | 6 |
| May 3 | Arizona Rattlers | W, 56-42 | 0 | 1 | 0 | 8 | 8 | 8 |
| May 18 | vs. Orlando Pirates | W, 73-33 | - | - | - | 10 | 10 | 10 |
| May 24 | vs. Arizona Rattlers | W, 48-44 | 2 | 2 | 30 | 6 | 6 | 12 |
| May 31 | Quad City Steamwheelers | W, 61-28 | 2 | 2 | 22 | 7 | 8 | 13 |
| Jun 7 | at NAZ Wranglers | - | - | - | - | - | - | |
| Jun 13 | Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jun 19 | at San Diego Strike Force | - | - | - | - | - | - | |
| Jun 27 | San Antonio Gunslingers | - | - | - | - | - | - | |
| Jul 5 | at New Mexico Chupacabras | - | - | - | - | - | - | |
| Jul 12 | San Diego Strike Force | - | - | - | - | - | - | |
| Jul 25 | NAZ Wranglers | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Green Bay Blizzard | L, 37-35 | - | - | - | - | - | - | - | - |
| Mar 29 | at Tucson Sugar Skulls | W, 64-43 | - | - | - | - | - | - | - | - |
| Apr 12 | Jacksonville Sharks | W, 54-43 | - | - | - | - | - | - | - | - |
| Apr 18 | at San Antonio Gunslingers | W, 62-35 | - | - | - | - | - | - | - | - |
| Apr 25 | New Mexico Chupacabras | W, 48-12 | - | - | - | - | - | - | - | - |
| May 3 | Arizona Rattlers | W, 56-42 | - | - | - | - | - | - | - | - |
| May 18 | vs. Orlando Pirates | W, 73-33 | - | - | - | - | - | - | - | - |
| May 24 | vs. Arizona Rattlers | W, 48-44 | - | - | - | - | - | - | - | - |
| May 31 | Quad City Steamwheelers | W, 61-28 | - | - | - | - | - | - | - | - |
| Jun 7 | at NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jun 13 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | |
| Jun 19 | at San Diego Strike Force | - | - | - | - | - | - | - | - | |
| Jun 27 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | |
| Jul 5 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | |
| Jul 12 | San Diego Strike Force | - | - | - | - | - | - | - | - | |
| Jul 25 | NAZ Wranglers | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Green Bay Blizzard | L, 37-35 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tucson Sugar Skulls | W, 64-43 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Jacksonville Sharks | W, 54-43 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Antonio Gunslingers | W, 62-35 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | New Mexico Chupacabras | W, 48-12 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Arizona Rattlers | W, 56-42 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Orlando Pirates | W, 73-33 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Arizona Rattlers | W, 48-44 | - | - | - | - | - | - | - | - | - | - |
| May 31 | Quad City Steamwheelers | W, 61-28 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Green Bay Blizzard | L, 37-35 | 1 | - | - | - | - | 0 |
| Mar 29 | at Tucson Sugar Skulls | W, 64-43 | 1 | - | - | - | - | 0 |
| Apr 12 | Jacksonville Sharks | W, 54-43 | 1 | - | - | - | - | 0 |
| Apr 18 | at San Antonio Gunslingers | W, 62-35 | 1 | - | - | - | - | 0 |
| Apr 25 | New Mexico Chupacabras | W, 48-12 | 1 | - | - | - | - | 0 |
| May 3 | Arizona Rattlers | W, 56-42 | 1 | - | - | - | - | 0 |
| May 18 | vs. Orlando Pirates | W, 73-33 | 1 | - | - | - | - | 0 |
| May 24 | vs. Arizona Rattlers | W, 48-44 | 1 | - | - | - | - | 0 |
| May 31 | Quad City Steamwheelers | W, 61-28 | 1 | - | - | - | - | 0 |
| Jun 7 | at NAZ Wranglers | - | - | - | - | - | - | |
| Jun 13 | Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jun 19 | at San Diego Strike Force | - | - | - | - | - | - | |
| Jun 27 | San Antonio Gunslingers | - | - | - | - | - | - | |
| Jul 5 | at New Mexico Chupacabras | - | - | - | - | - | - | |
| Jul 12 | San Diego Strike Force | - | - | - | - | - | - | |
| Jul 25 | NAZ Wranglers | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Green Bay Blizzard | L, 37-35 | 5 | - | - | - | - | - | - | 5 | 0 | - | 0 | 0 |
| Mar 29 | at Tucson Sugar Skulls | W, 64-43 | 10 | - | - | - | - | - | - | 10 | - | - | 0 | 0 |
| Apr 12 | Jacksonville Sharks | W, 54-43 | 6 | - | - | - | - | - | - | 6 | - | - | 0 | 0 |
| Apr 18 | at San Antonio Gunslingers | W, 62-35 | 8 | - | - | - | - | - | - | 8 | - | - | 0 | 0 |
| Apr 25 | New Mexico Chupacabras | W, 48-12 | 6 | - | - | - | - | - | - | 6 | - | - | 0 | 0 |
| May 3 | Arizona Rattlers | W, 56-42 | 8 | - | - | - | - | - | - | 8 | 0 | - | 0 | 0 |
| May 18 | vs. Orlando Pirates | W, 73-33 | 10 | - | - | - | - | - | - | 10 | - | - | 0 | 0 |
| May 24 | vs. Arizona Rattlers | W, 48-44 | 12 | - | - | - | - | - | - | 6 | 2 | - | 0 | 0 |
| May 31 | Quad City Steamwheelers | W, 61-28 | 13 | - | - | - | - | - | - | 7 | 2 | - | 0 | 0 |
| Jun 7 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Green Bay Blizzard | L, 37-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tucson Sugar Skulls | W, 64-43 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Jacksonville Sharks | W, 54-43 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Antonio Gunslingers | W, 62-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | New Mexico Chupacabras | W, 48-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Arizona Rattlers | W, 56-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Orlando Pirates | W, 73-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Arizona Rattlers | W, 48-44 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 31 | Quad City Steamwheelers | W, 61-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| March | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 2 | - | - | - | - | - | - | - | - |
| April | 3 | - | - | - | - | - | - | - | - |
| May | 4 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 8 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| Month | ||||||||
| March | 2 | - | - | - | - | - | - | - |
| April | 3 | - | - | - | - | - | - | - |
| May | 4 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | 4 | 6 | 67% | 30 | 66 | 71 | 93% | 78 |
| Conference | 5 | 2 | 3 | 67% | 30 | 38 | 40 | 95% | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | 2 | 3 | 67% | 22 | 27 | 31 | 87% | 33 |
| Away | 3 | 0 | 1 | 0% | 0 | 23 | 24 | 96% | 23 |
| Neutral | 2 | 2 | 2 | 100% | 30 | 16 | 16 | 100% | 22 |
| Result | |||||||||
| Wins | 8 | 4 | 5 | 80% | 30 | 61 | 66 | 92% | 73 |
| Losses | 1 | 0 | 1 | 0% | 0 | 5 | 5 | 100% | 5 |
| Month | |||||||||
| March | 2 | 0 | 1 | 0% | 0 | 15 | 16 | 94% | 15 |
| April | 3 | - | - | - | - | 20 | 23 | 87% | 20 |
| May | 4 | 4 | 5 | 80% | 30 | 31 | 32 | 97% | 43 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 2 | - | - | - | - | - | - | - | - |
| April | 3 | - | - | - | - | - | - | - | - |
| May | 4 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| March | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | - | - | - | - | 0 | .0 |
| Away | 3 | - | - | - | - | 0 | .0 |
| Neutral | 2 | - | - | - | - | 0 | .0 |
| Result | |||||||
| Wins | 8 | - | - | - | - | 0 | .0 |
| Losses | 1 | - | - | - | - | 0 | .0 |
| Month | |||||||
| March | 2 | - | - | - | - | 0 | .0 |
| April | 3 | - | - | - | - | 0 | .0 |
| May | 4 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 78 | 8.7 | - | - | - | - | - | - | 66 | 4 | 0 | 0 |
| Conference | 44 | 8.8 | - | - | - | - | - | - | 38 | 2 | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 33 | 8.3 | - | - | - | - | - | - | 27 | 2 | 0 | 0 |
| Away | 23 | 7.7 | - | - | - | - | - | - | 23 | 0 | 0 | 0 |
| Neutral | 22 | 11.0 | - | - | - | - | - | - | 16 | 2 | 0 | 0 |
| Result | ||||||||||||
| Wins | 73 | 9.1 | - | - | - | - | - | - | 61 | 4 | 0 | 0 |
| Losses | 5 | 5.0 | - | - | - | - | - | - | 5 | 0 | 0 | 0 |
| Month | ||||||||||||
| March | 15 | 7.5 | - | - | - | - | - | - | 15 | 0 | 0 | 0 |
| April | 20 | 6.7 | - | - | - | - | - | - | 20 | - | 0 | 0 |
| May | 43 | 10.8 | - | - | - | - | - | - | 31 | 4 | 0 | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| March | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| April | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| May | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
