|
Vegas Knight Hawks at Tucson Sugar Skulls - Tucson, AZ 3/29/2026 - 4:30 |
|
|
Vegas Knight Hawks
64 |
Tucson Sugar Skulls
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vegas Knight Hawks (1-1) | 21 | 21 | 8 | 14 | 64 |
| Tucson Sugar Skulls (0-1) | 7 | 10 | 12 | 14 | 43 |
| Tucson, AZ | Tucson Convention Ct | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at VKH00 | TUC ball on TUC00. |
| Macias, Kevin kickoff 53 yards to the VKH-3, Tomas, Josh return 35 yards to the TUC18 (Macias, Kevin; Twardosky, Zach). | |
| Vegas Knight Hawks at 15:00 | |
|---|---|
| 1st and 10 at TUC18 | Vegas Knight Hawks drive start at 15:00. |
| 1st and 10 at TUC18 | DeLaura, Jayden pass complete to Stoudemire, Des for 18 yards to the TUC00, TOUCHDOWN, clock 14:15. |
| Rui, Gabe kick attempt failed (blocked), returned by Anderson, Issac. | |
| Vegas Knight Hawks 7, Tucson Sugar Skulls 0 | |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 7, Tucson Sugar Skulls 7 | |
| 1st and 10 at VKH00 | VKH scores Rouge -VKH #13 tackles TUC #21 in the endzone |
| 1st and 10 at VKH00 | clock 13:29. |
| 1 plays, 18 yards, 01:31 elapsed | |
| Rui, Gabe kickoff 24 yards to the VKH24, Sloan, Gourney return 0 yards to the VKH24 (Tatum, Tren). | |
| Tucson Sugar Skulls at 13:29 | |
| 1st and 10 at VKH24 | Tucson Sugar Skulls drive start at 13:29. |
| 1st and 10 at VKH24 | King, Tyler rush for 6 yards to the VKH18 (Martin III, Bil; Flavors, Fred). |
| 2nd and 4 at VKH18 | Ellis, Draylen rush for 6 yards to the VKH12 (Duck, Clifton; Bennett, Kivon). |
| 1st and 10 at VKH12 | King, Tyler rush for 2 yards to the VKH10 (Bennett, Kivon). |
| 2nd and 8 at VKH10 | Ellis, Draylen pass incomplete to Terry,Tamorrion (Martin III, Bil). |
| 3rd and 8 at VKH10 | Ellis, Draylen pass complete to Terry,Tamorrion for 10 yards to the VKH00, TOUCHDOWN, clock 10:03. |
| Macias, Kevin kick attempt good. | |
| Vegas Knight Hawks 14, Tucson Sugar Skulls 7 | |
| 1st and 10 at TUC00 | clock 09:19. |
| 5 plays, 24 yards, 04:10 elapsed | |
| Macias, Kevin kickoff 52 yards to the VKH-2, Tomas, Josh return 32 yards to the TUC20 (Davis,Dae'Shawn; Twardosky, Zach). | |
| Vegas Knight Hawks at 09:19 | |
| 1st and 10 at TUC20 | Vegas Knight Hawks drive start at 09:19. |
| 1st and 10 at TUC20 | Tomas, Josh rush for 5 yards to the TUC15 (Gladney, Kendri). |
| 2nd and 5 at TUC15 | DeLaura, Jayden pass complete to Randolph, Quent for 15 yards to the TUC00, TOUCHDOWN, clock 07:54. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 21, Tucson Sugar Skulls 7 | |
| 1st and 10 at VKH00 | clock 07:04. |
| 2 plays, 20 yards, 02:15 elapsed | |
| Rui, Gabe kickoff 54 yards to the TUC-4, King, Tyler return 0 yards to the TUC-4 (Flavors, Fred), touchback, TUC ball on TUC05. | |
| Tucson Sugar Skulls at 07:04 | |
| 1st and 10 at TUC05 | Tucson Sugar Skulls drive start at 07:04. |
| 1st and 10 at TUC05 | Brothers, Octav rush for no gain to the TUC05 (Flavors, Fred). |
| 2nd and 10 at TUC05 | Ellis, Draylen pass complete to Smith Jr, Brian for no gain to the TUC05 (Flavors, Fred; Davis, Irshaad). |
| 3rd and 10 at TUC05 | Ellis, Draylen pass complete to Smith Jr, Brian for 6 yards to the TUC11, out-of-bounds (Flavors, Fred). |
| 4th and 4 at TUC11 | Macias, Kevin field goal attempt from 53 MISSED, kick to VKH03, clock 07:04, clock 04:14, Tomas, Josh return 27 yards to the TUC20, out-of-bounds (Davis,Dae'Shawn; Jackson, Nashan). |
| 4 plays, 6 yards, 02:50 elapsed | |
| Vegas Knight Hawks at 04:14 | |
| 1st and 10 at TUC20 | Tomas, Josh rush for 4 yards to the TUC16 (Anderson, Issac). |
| 2nd and 6 at TUC16 | DeLaura, Jayden pass incomplete, PENALTY TUC offside (Abdul-Wahid, Ra) 5 yards to the TUC21, NO PLAY. |
| 2nd and 11 at TUC21 | DeLaura, Jayden pass incomplete to Stoudemire, Des. |
| 3rd and 11 at TUC21 | DeLaura, Jayden rush for 13 yards to the TUC08 (Gladney, Kendri). |
| 1st and Goal at TUC08 | Tomas, Josh rush for 1 yard to the TUC07 (Gladney, Kendri; Abdul-Wahid, Ra). |
| 2nd and Goal at TUC07 | DeLaura, Jayden pass complete to Randolph, Quent for 7 yards to the TUC00, TOUCHDOWN, clock 00:02. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 21, Tucson Sugar Skulls 14 | |
| 1st and 10 at VKH00 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at VKH00 | Start of 2nd quarter, clock 15:00. |
| 5 plays, 20 yards, 04:14 elapsed | |
| Rui, Gabe kickoff 35 yards to the TUC15, Mackey, Brandon return 11 yards to the VKH24 (Cobb, Keyshawn; McKie, Senika). | |
| Tucson Sugar Skulls at 15:00 | |
| 1st and 10 at VKH24 | Tucson Sugar Skulls drive start at 15:00. |
| 1st and 10 at VKH24 | PENALTY TUC false start (Terry,Tamorrion) 5 yards to the TUC21. |
| 1st and 15 at TUC21 | Ellis, Draylen pass complete to Terry,Tamorrion for 24 yards to the VKH05 (Duck, Clifton). |
| 1st and Goal at VKH05 | Ellis, Draylen rush for 1 yard to the VKH04 (Tatum, Tren), PENALTY VKH unsportmanlike conduct (Duck, Clifton) 2 yards to the VKH02. |
| 1st and Goal at VKH02 | 1st and 2. |
| 1st and Goal at VKH02 | Ellis, Draylen rush for 2 yards to the VKH00, TOUCHDOWN, clock 12:53. |
| 1st and Goal at VKH03 | UC on TUC #0 - in the bank after the kickoff |
| Macias, Kevin kick attempt good. | |
| Vegas Knight Hawks 28, Tucson Sugar Skulls 14 | |
| 1st and 10 at TUC00 | clock 12:35. |
| 3 plays, 24 yards, 02:25 elapsed | |
| Macias, Kevin kickoff 56 yards to the VKH-6, Tomas, Josh return 56 yards to the TUC00, TOUCHDOWN, clock 12:29. | |
| Vegas Knight Hawks at 12:29 | |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 35, Tucson Sugar Skulls 14 | |
| 1st and 10 at VKH00 | clock 11:32. |
| 0 plays, 0 yards, 00:57 elapsed | |
| Rui, Gabe kickoff 56 yards to the TUC-6, VKH ball on TUC-6, clock 11:32, McKie, Senika for no gain to the TUC-6. | |
| Vegas Knight Hawks at 11:32 | |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 35, Tucson Sugar Skulls 17 | |
| 1st and 10 at VKH00 | clock 11:21. |
| 0 plays, 0 yards, 00:11 elapsed | |
| Rui, Gabe kickoff 55 yards to the TUC-5, Mackey, Brandon return 11 yards to the TUC06 (Roberts, Terry). | |
| Tucson Sugar Skulls at 11:21 | |
| 1st and 10 at TUC06 | Tucson Sugar Skulls drive start at 11:21. |
| 1st and 10 at TUC06 | Mackey, Brandon rush for loss of 3 yards to the TUC03 (Martin III, Bil; Hernandez, Lore). |
| 2nd and 13 at TUC03 | Ellis, Draylen pass incomplete to Terry,Tamorrion. |
| 3rd and 13 at TUC03 | Ellis, Draylen pass complete to Sloan, Gourney for 10 yards to the TUC13 (Duck, Clifton). |
| 4th and 3 at TUC13 | Ellis, Draylen pass incomplete to Terry,Tamorrion, PENALTY VKH pass interference (Duck, Clifton) 10 yards to the TUC23, NO PLAY. |
| 1st and 10 at TUC23 | Ellis, Draylen pass complete to Terry,Tamorrion for 7 yards to the VKH20 (Tatum, Tren). |
| 2nd and 3 at VKH20 | Mackey, Brandon rush for loss of 1 yard to the VKH21 (Tatum, Tren). |
| 3rd and 4 at VKH21 | Ellis, Draylen pass complete to Terry,Tamorrion for 18 yards to the VKH03 (Flavors, Fred). |
| 1st and Goal at VKH03 | Mackey, Brandon rush for loss of 3 yards to the VKH06 (Hernandez, Lore). |
| 2nd and Goal at VKH06 | Ellis, Draylen pass incomplete to Sloan, Gourney (Flavors, Fred). |
| 3rd and Goal at VKH06 | Ellis, Draylen pass incomplete to Terry,Tamorrion. |
| 4th and Goal at VKH06 | Macias, Kevin field goal attempt from 20 GOOD, clock 03:54. |
| 10 plays, 38 yards, 07:27 elapsed | |
| Macias, Kevin kickoff 53 yards to the VKH-3, Tomas, Josh return 23 yards to the VKH20 (Twardosky, Zach; Gladney, Kendri), PENALTY TUC unsportmanlike conduct (King, Tyler) 15 yards to the TUC15, 1st and 10, VKH ball on TUC15. | |
| Vegas Knight Hawks at 03:54 | |
| 1st and 10 at TUC15 | Vegas Knight Hawks drive start at 03:54. |
| 1st and 10 at TUC15 | DeLaura, Jayden pass incomplete to Randolph, Quent, PENALTY TUC pass interference (Jordan, Jalen) 10 yards to the TUC05, NO PLAY. |
| 1st and Goal at TUC05 | Tomas, Josh rush for loss of 5 yards to the TUC10 (Twardosky, Zach). |
| 2nd and Goal at TUC10 | Stoudemire, Des rush for 8 yards to the TUC02 (Abdul-Wahid, Ra; Twardosky, Zach). |
| 3rd and Goal at TUC02 | DeLaura, Jayden pass complete to McKie, Senika for 2 yards to the TUC00, TOUCHDOWN, clock 02:06. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 43, Tucson Sugar Skulls 17 | |
| 1st and 10 at VKH00 | clock 01:21. |
| 3 plays, 15 yards, 02:33 elapsed | |
| Rui, Gabe kickoff 12 yards to the VKH12, on-side kick, recovered by TUC on VKH12, PENALTY VKH offside (Tatum, Tren) 0 yards to the VKH12, 1st and 10, recovered by TUC on VKH12. | |
| Tucson Sugar Skulls at 01:21 | |
| 1st and 10 at VKH12 | Tucson Sugar Skulls drive start at 01:21. |
| 1st and 10 at VKH12 | clock 01:00. |
| 1st and 10 at VKH12 | 1:00 Timing Rule |
| 1st and 10 at VKH12 | PENALTY VKH offside (Bennett, Kivon) 5 yards to the VKH07. |
| 1st and 5 at VKH07 | Mackey, Brandon rush for no gain to the VKH07 (Davis, Irshaad). |
| 2nd and 5 at VKH07 | Ellis, Draylen rush for 3 yards to the VKH04 (Roberts, Terry). |
| 3rd and 2 at VKH04 | Timeout Tucson Sugar Skulls, clock 00:14. |
| 3rd and 2 at VKH04 | PENALTY TUC false start (Terry,Tamorrion) 5 yards to the VKH09. |
| 3rd and 7 at VKH09 | Timeout Tucson Sugar Skulls, clock 00:14. |
| 3rd and 7 at VKH09 | Ellis, Draylen pass incomplete to Sloan, Gourney, PENALTY VKH pass interference (Duck, Clifton) 4 yards to the VKH05, NO PLAY. |
| 1st and Goal at VKH05 | Timeout Tucson Sugar Skulls, clock 00:09. |
| 1st and Goal at VKH05 | Timeout Vegas Knight Hawks, clock 00:09. |
| 1st and Goal at VKH05 | Ellis, Draylen pass intercepted by Davis, Irshaad at the VKH01, Davis, Irshaad return 7 yards to the VKH08 (Mackey, Brandon) (TEAM). |
| 3 plays, 7 yards, 01:18 elapsed | |
| Vegas Knight Hawks at 00:03 | |
| 1st and 10 at VKH08 | Vegas Knight Hawks drive start at 00:03. |
| 1st and 10 at VKH08 | DeLaura, Jayden pass incomplete. |
| back to top | |
|
3rd
|
|
| 2nd and 10 at VKH08 | Start of 3rd quarter, clock 15:00, VKH ball on VKH00. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 43, Tucson Sugar Skulls 20 | |
| 1st and 10 at VKH00 | VKH scores Rouge #33 tackles TUC #6 in the endzone |
| 1 plays, 0 yards, 00:03 elapsed | |
| Rui, Gabe kickoff 56 yards to the TUC-6, Mackey, Brandon return 2 yards to the TUC-4 (Ruiz, Dylan; Cobb, Keyshawn), touchback, TUC ball on TUC05, PENALTY VKH unsportmanlike conduct (Randolph, Quent) 15 yards to the TUC20, 1st and 10, TUC ball on TUC20. | |
| Tucson Sugar Skulls at 15:00 | |
| 1st and 10 at TUC20 | Tucson Sugar Skulls drive start at 15:00. |
| 1st and 10 at TUC20 | Ellis, Draylen pass complete to Smith Jr, Brian for 5 yards to the 25 yardline (Bennett, Kivon). |
| 2nd and 5 at TUC25 | Ellis, Draylen rush for 3 yards to the VKH22 (Davis, Irshaad). |
| 3rd and 2 at VKH22 | Ellis, Draylen rush for 2 yards to the VKH20 (Bennett, Kivon). |
| 1st and 10 at VKH20 | Ellis, Draylen pass incomplete, QB hurry by Bennett, Kivon. |
| 2nd and 10 at VKH20 | Ellis, Draylen pass incomplete to Terry,Tamorrion. |
| 3rd and 10 at VKH20 | Ellis, Draylen pass incomplete to Sloan, Gourney. |
| 4th and 10 at VKH20 | Macias, Kevin field goal attempt from 35 GOOD, clock 10:06. |
| Vegas Knight Hawks 43, Tucson Sugar Skulls 22 | |
| 7 plays, 10 yards, 04:54 elapsed | |
| Macias, Kevin kickoff 58 yards to the VKH-8, touchback, VKH ball on VKH05. | |
| Vegas Knight Hawks at 10:06 | |
| 1st and 10 at VKH05 | Vegas Knight Hawks drive start at 10:06. |
| 1st and 10 at VKH05 | DeLaura, Jayden rush for 1 yard to the VKH06 (Gladney, Kendri; Jackson, Aaron). |
| 2nd and 9 at VKH06 | DeLaura, Jayden pass complete to Tomas, Josh for 25 yards to the TUC19 (Jackson, Aaron; Jordan, Jalen), PENALTY VKH holding (Coulter, Christ) 6 yards to the VKH00, NO PLAY, TEAM safety, clock 08:44. |
| 1st and 10 at VKH00 | clock 08:44. |
| 1 plays, -5 yards, 01:22 elapsed | |
| Rui, Gabe kickoff 31 yards to the TUC19, Jordan, Jalen return 12 yards to the VKH19 (Randolph, Quent). | |
| Tucson Sugar Skulls at 08:44 | |
| 1st and 10 at VKH19 | Tucson Sugar Skulls drive start at 08:44. |
| 1st and 10 at VKH19 | Mackey, Brandon rush for 2 yards to the VKH17 (Cobb, Keyshawn). |
| 2nd and 8 at VKH17 | Ellis, Draylen pass complete to Smith Jr, Brian for 1 yard to the VKH16 (Cobb, Keyshawn). |
| 3rd and 7 at VKH16 | Ellis, Draylen pass complete to Sloan, Gourney for 8 yards to the VKH08 (Flavors, Fred). |
| 1st and Goal at VKH08 | Ellis, Draylen rush for 7 yards to the VKH01 (Bennett, Kivon), PENALTY VKH face mask (Bennett, Kivon) 0 yards to the VKH01. |
| 1st and Goal at VKH01 | 1st and 1. |
| 1st and Goal at VKH01 | 1st and 1. |
| 1st and Goal at VKH01 | Ellis, Draylen rush for 1 yard to the VKH00, TOUCHDOWN, clock 05:52. |
| Macias, Kevin kick attempt good. | |
| Vegas Knight Hawks 43, Tucson Sugar Skulls 29 | |
| 1st and 10 at TUC00 | clock 05:08. |
| 5 plays, 19 yards, 03:36 elapsed | |
| Macias, Kevin kickoff 53 yards to the VKH-3, Tomas, Josh return 23 yards to the VKH20 (Jordan, Jalen). | |
| Vegas Knight Hawks at 05:08 | |
| 1st and 10 at VKH20 | Vegas Knight Hawks drive start at 05:08. |
| 1st and 10 at VKH20 | DeLaura, Jayden pass complete to Sproles,Phoenix for 12 yards to the TUC18 (Murray, Bri'On; Gladney, Kendri). |
| 1st and 10 at TUC18 | DeLaura, Jayden pass incomplete to Randolph, Quent (Gladney, Kendri). |
| 2nd and 10 at TUC18 | DeLaura, Jayden pass complete to Sproles,Phoenix for 4 yards to the TUC14 (Murray, Bri'On). |
| 3rd and 6 at TUC14 | DeLaura, Jayden pass incomplete to McKie, Senika. |
| 4th and 6 at TUC14 | Timeout Vegas Knight Hawks, clock 01:40. |
| 4th and 6 at TUC14 | DeLaura, Jayden pass complete to Randolph, Quent for 14 yards to the TUC00, TOUCHDOWN, clock 01:36. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 50, Tucson Sugar Skulls 29 | |
| 1st and 10 at VKH00 | clock 00:51. |
| 5 plays, 30 yards, 04:17 elapsed | |
| Rui, Gabe kickoff 33 yards to the TUC17, Sloan, Gourney return 0 yards to the TUC17 (Flavors, Fred). | |
| Tucson Sugar Skulls at 00:51 | |
| 1st and 10 at TUC17 | Tucson Sugar Skulls drive start at 00:51. |
| 1st and 10 at TUC17 | Ellis, Draylen pass complete to Sloan, Gourney for 9 yards to the VKH24 (Flavors, Fred). |
| back to top | |
|
4th
|
|
| 2nd and 1 at VKH24 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at VKH24 | Ellis, Draylen rush for no gain to the VKH24 (Bennett, Kivon). |
| 3rd and 1 at VKH24 | Ellis, Draylen pass complete to Smith Jr, Brian for 11 yards to the VKH13, out-of-bounds (Flavors, Fred). |
| 1st and 10 at VKH13 | PENALTY TUC false start (Jackson, Nashan) 5 yards to the VKH18. |
| 1st and 15 at VKH18 | Ellis, Draylen pass complete to Sloan, Gourney for 1 yard to the VKH17 (Duck, Clifton). |
| 2nd and 14 at VKH17 | Ellis, Draylen pass incomplete, QB hurry by Bennett, Kivon. |
| 3rd and 14 at VKH17 | Ellis, Draylen pass complete to Smith Jr, Brian for 17 yards to the VKH00, TOUCHDOWN, clock 11:26. |
| Macias, Kevin kick attempt good. | |
| Vegas Knight Hawks 50, Tucson Sugar Skulls 36 | |
| 1st and 10 at TUC00 | clock 10:32. |
| 6 plays, 33 yards, 05:19 elapsed | |
| Macias, Kevin kickoff 53 yards to the VKH-3, Tomas, Josh return 12 yards to the VKH09 (King, Tyler). | |
| Vegas Knight Hawks at 10:32 | |
| 1st and 10 at VKH09 | Vegas Knight Hawks drive start at 10:32. |
| 1st and 10 at VKH09 | DeLaura, Jayden pass complete to McKie, Senika for 41 yards to the TUC00, TOUCHDOWN, clock 09:39. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 57, Tucson Sugar Skulls 36 | |
| 1st and 10 at VKH00 | clock 08:54. |
| 1 plays, 41 yards, 01:38 elapsed | |
| Rui, Gabe kickoff 48 yards to the TUC02, Mackey, Brandon return 12 yards to the TUC14 (McKie, Senika). | |
| Tucson Sugar Skulls at 08:54 | |
| 1st and 10 at TUC14 | Tucson Sugar Skulls drive start at 08:54. |
| 1st and 10 at TUC14 | Ellis, Draylen rush for 5 yards to the TUC19 (Duck, Clifton). |
| 2nd and 5 at TUC19 | Ellis, Draylen pass intercepted by Roberts, Terry at the VKH11, Roberts, Terry return 11 yards to the VKH22 (Ellis, Draylen). |
| 2 plays, 5 yards, 01:39 elapsed | |
| Vegas Knight Hawks at 07:15 | |
| 1st and 10 at VKH22 | Vegas Knight Hawks drive start at 07:15. |
| 1st and 10 at VKH22 | Rucker, Avaun at QB for Vegas Knight Hawks. |
| 1st and 10 at VKH22 | Tomas, Josh rush for 1 yard to the VKH23, out-of-bounds (Twardosky, Zach). |
| 2nd and 9 at VKH23 | Rucker, Avaun pass complete to Tomas, Josh for 9 yards to the TUC18 (Brooks, D'jimon; Jackson, Aaron). |
| 1st and 10 at TUC18 | Rucker, Avaun rush for 12 yards to the TUC06 (Twardosky, Zach). |
| 1st and Goal at TUC06 | Tomas, Josh rush for 6 yards to the TUC00, TOUCHDOWN, clock 04:54. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 64, Tucson Sugar Skulls 36 | |
| 1st and 10 at VKH00 | clock 04:05. |
| 4 plays, 28 yards, 03:10 elapsed | |
| Rui, Gabe kickoff 30 yards to the TUC20, Sloan, Gourney return 6 yards to the VKH24 (McKie, Senika). | |
| Tucson Sugar Skulls at 04:05 | |
| 1st and 10 at VKH24 | Tucson Sugar Skulls drive start at 04:05. |
| 1st and 10 at VKH24 | Ellis, Draylen rush for 6 yards to the VKH18 (Tatum, Tren), PENALTY TUC holding (Greathouse,Evan) 10 yards to the TUC16, NO PLAY. |
| 1st and 20 at TUC16 | Ellis, Draylen pass incomplete to Terry,Tamorrion. |
| 2nd and 20 at TUC16 | Ellis, Draylen pass complete to Sloan, Gourney for 7 yards to the TUC23, out-of-bounds (Flavors, Fred). |
| 3rd and 13 at TUC23 | Ellis, Draylen pass complete to Mackey, Brandon for 7 yards to the VKH20 (Tatum, Tren; Cobb, Keyshawn). |
| 4th and 6 at VKH20 | clock 01:00. |
| 4th and 6 at VKH20 | 1:00 Timing Rule |
| 4th and 6 at VKH20 | Ellis, Draylen pass complete to Smith Jr, Brian for 20 yards to the VKH00, TOUCHDOWN, clock 00:55. |
| Macias, Kevin kick attempt good. | |
| Vegas Knight Hawks 64, Tucson Sugar Skulls 43 | |
| 1st and 10 at TUC00 | clock 00:55. |
| 4 plays, 24 yards, 03:10 elapsed | |
| Macias, Kevin kickoff 46 yards to the VKH04, Tomas, Josh return 7 yards to the VKH11 (Brothers, Octav; Davis,Dae'Shawn). | |
| Vegas Knight Hawks at 00:55 | |
| 1st and 10 at VKH11 | Vegas Knight Hawks drive start at 00:55. |
| 1st and 10 at VKH11 | Rucker, Avaun rush for loss of 2 yards to the VKH09, downed. |
| 2nd and 12 at VKH09 | Rucker, Avaun rush for loss of 1 yard to the VKH08, downed. |
| 2 plays, -3 yards, 00:55 elapsed | |
| 3rd and 13 at VKH08 | End of game, clock 00:00. |
| back to top | |
