|
Vegas Knight Hawks at SA Gunslingers - San Antionio, TX 4/18/2026 - 3:00 |
|
|
Vegas Knight Hawks
62 |
San Antonio Gunslingers
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vegas Knight Hawks (3-1) | 14 | 21 | 14 | 13 | 62 |
| San Antonio Gunslingers (0-3) | 7 | 14 | 7 | 7 | 35 |
| San Antionio, TX | Freeman Coliseum | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at VKH00 | VKH wins coin toss and defers to second half |
| Rui, Gabe kickoff 48 yards to the SAG02, McShane, Deion return 13 yards to the SAG15 (Davis, Irshaad). | |
| San Antonio Gunslingers at 15:00 | |
|---|---|
| 1st and 10 at SAG15 | SA Gunslingers drive start at 15:00. |
| 1st and 10 at SAG15 | Collazo,Joaquin pass incomplete to Cook, Deon. |
| 2nd and 10 at SAG15 | Collazo,Joaquin rush for no gain to the SAG15, fumble by Collazo,Joaquin recovered by SAG Carroll,Daizion at SAG10 (Hernandez, Lore). |
| 3rd and 15 at SAG10 | Collazo,Joaquin sacked for loss of 6 yards to the SAG04 (McBorrough, Ian). |
| 4th and 21 at SAG04 | Huettel, Tyler field goal attempt from 61 MISSED, kick to VKH-2, clock 15:00, clock 11:58, Tomas, Josh return 11 yards to the VKH09 (Conner, David), PENALTY VKH holding (Duck, Clifton) 5 yards to the VKH04, 1st and 10, VKH ball on VKH04. |
| 4 plays, -6 yards, 03:02 elapsed | |
| Vegas Knight Hawks at 11:58 | |
| 1st and 10 at VKH04 | DeLaura, Jayden pass complete to Tomas, Josh for 6 yards to the VKH10 (Brooks, Larry; Dillworth, RaRa). |
| 2nd and 4 at VKH10 | DeLaura, Jayden pass complete to Tomas, Josh for 10 yards to the VKH20, out-of-bounds (Jimmerson, Jayl). |
| 1st and 10 at VKH20 | DeLaura, Jayden pass complete to Randolph, Quent for 30 yards to the SAG00, TOUCHDOWN, clock 09:51. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 7, San Antonio Gunslingers 0 | |
| 1st and 10 at VKH00 | clock 09:10. |
| 3 plays, 46 yards, 02:48 elapsed | |
| Rui, Gabe kickoff 48 yards to the SAG02, Patterson, Zach return 20 yards to the SAG22 (Roberts, Terry). | |
| San Antonio Gunslingers at 09:10 | |
| 1st and 10 at SAG22 | SA Gunslingers drive start at 09:10. |
| 1st and 10 at SAG22 | Smith, KJ rush for 4 yards to the VKH24 (McBorrough, Ian; Martin III, Bil). |
| 2nd and 6 at VKH24 | Collazo,Joaquin pass complete to Smith, KJ for 2 yards to the VKH22 (Roberts, Terry). |
| 3rd and 4 at VKH22 | Collazo,Joaquin pass complete to Cook, Deon for 11 yards to the VKH11 (Flavors, Fred). |
| 1st and 10 at VKH11 | Smith, KJ rush for 4 yards to the VKH07 (McBorrough, Ian; Davis, Irshaad). |
| 2nd and 6 at VKH07 | Collazo,Joaquin rush for 2 yards to the VKH05 (McBorrough, Ian). |
| 3rd and 4 at VKH05 | Collazo,Joaquin pass complete to McShane, Deion for 4 yards to the VKH01 (Duck, Clifton). |
| 1st and Goal at VKH01 | Collazo,Joaquin rush for no gain to the VKH01, fumble by Collazo,Joaquin recovered by SAG Smith, KJ at VKH01, Smith, KJ for 1 yard to the VKH00, TOUCHDOWN, clock 05:48. |
| 1st and Goal at VKH03 | VKH loses challenge they recovered the fumble |
| Huettel, Tyler kick attempt good. | |
| Vegas Knight Hawks 7, San Antonio Gunslingers 7 | |
| 7 plays, 28 yards, 03:22 elapsed | |
| Huettel, Tyler kickoff 54 yards to the VKH-4, Tomas, Josh return 16 yards to the VKH12 (Patterson, Zach). | |
| Vegas Knight Hawks at 05:20 | |
| 1st and 10 at VKH12 | Vegas Knight Hawks drive start at 05:20. |
| 1st and 10 at VKH12 | Tomas, Josh rush for 2 yards to the VKH14 (Williams,Daniel; Cunningham, Con). |
| 2nd and 8 at VKH14 | PENALTY VKH false start (Coulter, Christ) 5 yards to the VKH09. |
| 2nd and 13 at VKH09 | DeLaura, Jayden pass complete to Tomas, Josh for 12 yards to the VKH21 (Jimmerson, Jayl). |
| 3rd and 1 at VKH21 | DeLaura, Jayden pass complete to Randolph, Quent for 29 yards to the SAG00, TOUCHDOWN, clock 02:27. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 14, San Antonio Gunslingers 7 | |
| 1st and 10 at VKH00 | clock 01:44. |
| 3 plays, 38 yards, 03:36 elapsed | |
| Rui, Gabe kickoff 49 yards to the SAG01, McShane, Deion return 15 yards to the SAG16 (Flavors, Fred). | |
| San Antonio Gunslingers at 01:44 | |
| 1st and 10 at SAG16 | SA Gunslingers drive start at 01:44. |
| 1st and 10 at SAG16 | Smith, KJ rush for 3 yards to the SAG19 (McBorrough, Ian). |
| 2nd and 7 at SAG19 | Collazo,Joaquin pass complete to Smith, KJ for 24 yards to the VKH07 (Duck, Clifton; Hampton, Bryce), PENALTY VKH holding declined. |
| 1st and Goal at VKH07 | Smith, KJ rush for no gain to the VKH07 (McBorrough, Ian; Duck, Clifton). |
| back to top | |
|
2nd
|
|
| 2nd and Goal at VKH07 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at VKH07 | Smith, KJ rush for 4 yards to the VKH03 (McBorrough, Ian; Roberts, Terry). |
| 3rd and Goal at VKH03 | Smith, KJ rush for 1 yard to the VKH02 (McBorrough, Ian). |
| 4th and Goal at VKH02 | Upshaw, Austin rush for loss of 1 yard to the VKH03 (Cobb, Keyshawn; Hernandez, Lore). |
| 6 plays, 31 yards, 03:23 elapsed | |
| Vegas Knight Hawks at 13:21 | |
| 1st and 10 at VKH03 | Vegas Knight Hawks drive start at 13:21. |
| 1st and 10 at VKH03 | DeLaura, Jayden rush for 9 yards to the VKH12 (Jimmerson, Jayl). |
| 2nd and 1 at VKH12 | DeLaura, Jayden pass complete to Erby, John for 8 yards to the VKH20 (Jimmerson, Jayl). |
| 1st and 10 at VKH20 | Tomas, Josh rush for 6 yards to the SAG24 (Rivers,Ravarius; Oxendine, Octav). |
| 2nd and 4 at SAG24 | DeLaura, Jayden rush for 5 yards to the SAG19, out-of-bounds. |
| 1st and 10 at SAG19 | DeLaura, Jayden pass incomplete to Erby, John. |
| 2nd and 10 at SAG19 | DeLaura, Jayden pass complete to Tomas, Josh for 8 yards to the SAG11 (Rivers,Ravarius). |
| 3rd and 2 at SAG11 | DeLaura, Jayden pass complete to Randolph, Quent for 6 yards to the SAG05, out-of-bounds (Brooks, Larry). |
| 1st and Goal at SAG05 | Sproles,Phoenix rush for 5 yards to the SAG00, TOUCHDOWN, clock 08:38, PENALTY SAG def declined. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 21, San Antonio Gunslingers 7 | |
| 1st and 10 at VKH00 | clock 08:17. |
| 8 plays, 47 yards, 05:04 elapsed | |
| Rui, Gabe kickoff 49 yards to the SAG01, McShane, Deion return 20 yards to the SAG21 (Hampton, Bryce; McBorrough, Ian). | |
| San Antonio Gunslingers at 08:17 | |
| 1st and 10 at SAG21 | SA Gunslingers drive start at 08:17. |
| 1st and 10 at SAG21 | Collazo,Joaquin pass complete to Patterson, Zach for 5 yards to the VKH24 (McBorrough, Ian; Cobb, Keyshawn). |
| 2nd and 5 at VKH24 | Collazo,Joaquin pass incomplete to Upshaw, Austin. |
| 3rd and 5 at VKH24 | Collazo,Joaquin pass intercepted by Duck, Clifton at the VKH07, Duck, Clifton return 12 yards to the VKH19 (Upshaw, Austin). |
| 3 plays, 5 yards, 01:43 elapsed | |
| Vegas Knight Hawks at 06:34 | |
| 1st and 10 at VKH19 | Vegas Knight Hawks drive start at 06:34. |
| 1st and 10 at VKH19 | DeLaura, Jayden pass complete to Tomas, Josh for 18 yards to the SAG13 (Jimmerson, Jayl). |
| 1st and 10 at SAG13 | DeLaura, Jayden pass complete to Randolph, Quent for 13 yards to the SAG00, TOUCHDOWN, clock 05:54. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 28, San Antonio Gunslingers 7 | |
| 1st and 10 at VKH00 | clock 05:09. |
| 2 plays, 31 yards, 01:25 elapsed | |
| Rui, Gabe kickoff 53 yards to the SAG-3, Patterson, Zach return 9 yards to the SAG06 (McBorrough, Ian). | |
| San Antonio Gunslingers at 05:09 | |
| 1st and 10 at SAG06 | SA Gunslingers drive start at 05:09. |
| 1st and 10 at SAG06 | Payton Jr, Fred at QB for SA Gunslingers. |
| 1st and 10 at SAG06 | Patterson, Zach rush for loss of 4 yards to the SAG02 (Hernandez, Lore). |
| 2nd and 14 at SAG02 | Payton Jr, Fred pass incomplete to Upshaw, Austin. |
| 3rd and 14 at SAG02 | Payton Jr, Fred pass complete to Cook, Deon for 12 yards to the SAG14 (Davis, Irshaad). |
| 4th and 2 at SAG14 | Payton Jr, Fred pass complete to McShane, Deion for 11 yards to the 25 yardline (Duck, Clifton; Davis, Irshaad). |
| 1st and 10 at SAG25 | Payton Jr, Fred rush for 6 yards to the VKH19 (Roberts, Terry). |
| 2nd and 4 at VKH19 | Patterson, Zach rush for loss of 7 yards to the SAG24 (Hernandez, Lore). |
| 3rd and 11 at SAG24 | clock 01:00. |
| 3rd and 11 at SAG24 | 1:00 Timing Rule |
| 3rd and 11 at SAG24 | Payton Jr, Fred pass incomplete to McShane, Deion, dropped pass. |
| 4th and 11 at SAG24 | PENALTY VKH unsportmanlike conduct (Wilcots II, Ced) 15 yards to the VKH11. |
| 1st and 10 at VKH11 | Payton Jr, Fred pass complete to McShane, Deion for 11 yards to the VKH00, TOUCHDOWN, clock 00:52. |
| Huettel, Tyler kick attempt good. | |
| Vegas Knight Hawks 28, San Antonio Gunslingers 14 | |
| 1st and 10 at SAG00 | clock 00:46. |
| 8 plays, 44 yards, 04:23 elapsed | |
| Huettel, Tyler kickoff 48 yards to the VKH02, Tomas, Josh return 11 yards to the VKH13 (Brooks, Larry). | |
| Vegas Knight Hawks at 00:46 | |
| 1st and 10 at VKH13 | Vegas Knight Hawks drive start at 00:46. |
| 1st and 10 at VKH13 | DeLaura, Jayden pass complete to Sproles,Phoenix for 23 yards to the SAG14, out-of-bounds (Page,Christophe). |
| 1st and 10 at SAG14 | Randolph, Quent rush for 3 yards to the SAG11 (Beckner, Terry; Rivers,Ravarius). |
| 2nd and 7 at SAG11 | Timeout Vegas Knight Hawks, clock 00:27. |
| 2nd and 7 at SAG11 | DeLaura, Jayden pass complete to Randolph, Quent for 10 yards to the SAG01 (Brooks, Larry). |
| 1st and Goal at SAG01 | Timeout SA Gunslingers, clock 00:21. |
| 1st and Goal at SAG01 | McKie, Senika rush for 1 yard to the SAG00, TOUCHDOWN, clock 00:15. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 35, San Antonio Gunslingers 14 | |
| 4 plays, 37 yards, 00:31 elapsed | |
| Rui, Gabe kickoff 58 yards to the SAG-8, out-of-bounds, SAG ball on SAG20. | |
| San Antonio Gunslingers at 00:15 | |
| 1st and 10 at SAG20 | SA Gunslingers drive start at 00:15. |
| 1st and 10 at SAG20 | Payton Jr, Fred rush for 14 yards to the VKH16, out-of-bounds (McBorrough, Ian), PENALTY VKH illegal touching (McBorrough, Ian) 5 yards to the VKH11. |
| 1st and 10 at VKH11 | 1st and 10. |
| 1st and 10 at VKH11 | Payton Jr, Fred rush for 11 yards to the VKH00, TOUCHDOWN, clock 00:00. |
| 1st and 2 at VKH03 | UC penalty on SAG #50 enforced on first play in the second half |
| Huettel, Tyler kick attempt good. | |
| Vegas Knight Hawks 35, San Antonio Gunslingers 21 | |
| 2 plays, 30 yards, 00:15 elapsed | |
| 1st and 10 at SAG00 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAG00 | Start of 3rd quarter, clock 15:00, SAG ball on SAG00. |
| Huettel, Tyler kickoff 53 yards to the VKH-3, Tomas, Josh return 22 yards to the VKH19 (Dallas Jr,James; Dillworth, RaRa), PENALTY SAG unsportmanlike conduct (Conner, David) 15 yards to the SAG16, 1st and 10, VKH ball on SAG16. | |
| Vegas Knight Hawks at 15:00 | |
| 1st and 10 at SAG16 | Tomas, Josh rush for 5 yards to the SAG11, out-of-bounds (Rivers,Ravarius). |
| 2nd and 5 at SAG11 | Tomas, Josh rush for no gain to the SAG11 (Brooks, Larry). |
| 3rd and 5 at SAG11 | DeLaura, Jayden pass complete to Sproles,Phoenix for 10 yards to the SAG01, out-of-bounds (Rivers,Ravarius). |
| 1st and Goal at SAG01 | DeLaura, Jayden pass incomplete, QB hurry by Dillworth, RaRa. |
| 2nd and Goal at SAG01 | Tomas, Josh rush for no gain to the SAG01 (Oxendine, Octav). |
| 3rd and Goal at SAG01 | DeLaura, Jayden rush for 1 yard to the SAG00, TOUCHDOWN, clock 10:55. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 42, San Antonio Gunslingers 21 | |
| 1st and 10 at VKH00 | clock 10:10. |
| 6 plays, 16 yards, 04:50 elapsed | |
| Rui, Gabe kickoff 54 yards to the SAG-4, McShane, Deion return 20 yards to the SAG16 (Randolph, Quent). | |
| San Antonio Gunslingers at 10:10 | |
| 1st and 10 at SAG16 | SA Gunslingers drive start at 10:10. |
| 1st and 10 at SAG16 | Payton Jr, Fred pass incomplete to Upshaw, Austin. |
| 2nd and 10 at SAG16 | Payton Jr, Fred pass complete to Cook, Deon for 15 yards to the VKH19 (Duck, Clifton). |
| 1st and 10 at VKH19 | Payton Jr, Fred pass incomplete to Upshaw, Austin (Roberts, Terry). |
| 2nd and 10 at VKH19 | PENALTY SAG delay of game (Payton Jr, Fred) 5 yards to the VKH24. |
| 2nd and 15 at VKH24 | Payton Jr, Fred pass complete to Smith, KJ for 9 yards to the VKH15 (Davis, Irshaad). |
| 3rd and 6 at VKH15 | Payton Jr, Fred sacked for loss of 10 yards to the 25 yardline (McBorrough, Ian). |
| 4th and 16 at SAG25 | VKH #25 came in and tackled the legs, but #5 was primary on sack |
| 4th and 16 at SAG25 | Payton Jr, Fred pass complete to Cook, Deon for 25 yards to the VKH00, TOUCHDOWN, clock 05:12. |
| Huettel, Tyler kick attempt good. | |
| Vegas Knight Hawks 42, San Antonio Gunslingers 28 | |
| 1st and 10 at SAG00 | clock 04:23. |
| 6 plays, 34 yards, 05:47 elapsed | |
| Huettel, Tyler kickoff 30 yards to the VKH20, out-of-bounds, VKH ball on VKH20. | |
| Vegas Knight Hawks at 04:23 | |
| 1st and 10 at VKH20 | Vegas Knight Hawks drive start at 04:23. |
| 1st and 10 at VKH20 | Tomas, Josh rush for 2 yards to the VKH22 (Cunningham, Con). |
| 2nd and 8 at VKH22 | DeLaura, Jayden pass complete to Randolph, Quent for 8 yards to the SAG20, out-of-bounds (Page,Christophe). |
| 1st and 10 at SAG20 | DeLaura, Jayden pass complete to Sproles,Phoenix for 14 yards to the SAG06 (Rivers,Ravarius). |
| 1st and Goal at SAG06 | Tomas, Josh rush for 4 yards to the SAG02 (Rivers,Ravarius). |
| 2nd and Goal at SAG02 | DeLaura, Jayden rush for 2 yards to the SAG00, TOUCHDOWN, clock 01:40. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 49, San Antonio Gunslingers 28 | |
| 1st and 10 at VKH00 | clock 00:44. |
| 5 plays, 30 yards, 03:39 elapsed | |
| Rui, Gabe kickoff 44 yards to the SAG06, McShane, Deion return 31 yards to the VKH13 (McBorrough, Ian). | |
| San Antonio Gunslingers at 00:44 | |
| 1st and 10 at VKH13 | SA Gunslingers drive start at 00:44. |
| 1st and 10 at VKH13 | Payton Jr, Fred pass complete to Cook, Deon for 7 yards to the VKH06 (Duck, Clifton; Wilcots II, Ced). |
| back to top | |
|
4th
|
|
| 2nd and 3 at VKH06 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at VKH06 | Payton Jr, Fred pass complete to Cook, Deon for 6 yards to the VKH00, TOUCHDOWN, clock 14:44. |
| Huettel, Tyler kick attempt good, PENALTY VKH roughing the kicker declined. | |
| Vegas Knight Hawks 49, San Antonio Gunslingers 35 | |
| 1st and 10 at SAG00 | clock 13:57. |
| 1st and 10 at SAG00 | #33 kickoff to VKK 1, fan interference, re-kick |
| 2 plays, 13 yards, 01:47 elapsed | |
| Huettel, Tyler kickoff 37 yards to the VKH13, Davis, Irshaad return 19 yards to the SAG18 (Patterson, Zach). | |
| Vegas Knight Hawks at 13:57 | |
| 1st and 10 at SAG18 | Vegas Knight Hawks drive start at 13:57. |
| 1st and 10 at SAG18 | Tomas, Josh rush for 3 yards to the SAG15 (Oxendine, Octav). |
| 2nd and 7 at SAG15 | DeLaura, Jayden pass complete to Randolph, Quent for 6 yards to the SAG09 (Rivers,Ravarius; Brooks, Larry). |
| 3rd and 1 at SAG09 | DeLaura, Jayden pass incomplete to Randolph, Quent (Page,Christophe), PENALTY SAG pass interference (Page,Christophe) 7 yards to the SAG02, NO PLAY. |
| 1st and Goal at SAG02 | Tomas, Josh rush for 1 yard to the SAG01 (Williams,Daniel; Cunningham, Con). |
| 2nd and Goal at SAG01 | DeLaura, Jayden rush for 1 yard to the SAG00, TOUCHDOWN, clock 10:49, PENALTY VKH illegal formation (Randolph, Quent) 5 yards to the SAG06, NO PLAY, PENALTY VKH unsportmanlike conduct (DeLaura, Jayden) 2 yards to the SAG03, NO PLAY. |
| 1st and Goal at SAG03 | Tomas, Josh rush for 3 yards to the SAG00, TOUCHDOWN, clock 10:29. |
| Tomas, Josh pass attempt failed. | |
| Vegas Knight Hawks 55, San Antonio Gunslingers 35 | |
| 1st and 10 at VKH00 | High snap on PAT attempt, #2 throws away into the stands |
| 1st and 10 at VKH00 | clock 09:41. |
| 4 plays, 10 yards, 04:16 elapsed | |
| Rui, Gabe kickoff 35 yards to the SAG15, out-of-bounds, SAG ball on SAG20. | |
| San Antonio Gunslingers at 09:41 | |
| 1st and 10 at SAG20 | SA Gunslingers drive start at 09:41. |
| 1st and 10 at SAG20 | Payton Jr, Fred sacked for loss of 6 yards to the SAG14 (Wilcots II, Ced). |
| 2nd and 16 at SAG14 | Payton Jr, Fred pass complete to Cook, Deon for 6 yards to the SAG20 (Flavors, Fred). |
| 3rd and 10 at SAG20 | Payton Jr, Fred pass incomplete to Upshaw, Austin. |
| 4th and 10 at SAG20 | PENALTY SAG delay of game (Payton Jr, Fred) 5 yards to the SAG15. |
| 4th and 15 at SAG15 | Payton Jr, Fred rush for 14 yards to the VKH21 (McBorrough, Ian; Hampton, Bryce). |
| 4 plays, 9 yards, 02:40 elapsed | |
| Vegas Knight Hawks at 07:01 | |
| 1st and 10 at VKH21 | Vegas Knight Hawks drive start at 07:01. |
| 1st and 10 at VKH21 | Rucker, Avaun at QB for Vegas Knight Hawks. |
| 1st and 10 at VKH21 | Tomas, Josh rush for 3 yards to the VKH24 (Brooks, Larry). |
| 2nd and 7 at VKH24 | Rucker, Avaun pass incomplete to Randolph, Quent. |
| 3rd and 7 at VKH24 | Rucker, Avaun pass complete to Tomas, Josh for 12 yards to the SAG14 (Rivers,Ravarius; Williams,Daniel). |
| 1st and 10 at SAG14 | Rucker, Avaun rush for 3 yards to the SAG11 (Dillworth, RaRa; Williams,Daniel). |
| 2nd and 7 at SAG11 | Rucker, Avaun rush for 6 yards to the SAG05 (Page,Christophe; Rivers,Ravarius). |
| 3rd and 1 at SAG05 | Rucker, Avaun rush for 4 yards to the SAG01 (Rivers,Ravarius; Cunningham, Con). |
| 1st and Goal at SAG01 | Rucker, Avaun rush for loss of 2 yards to the SAG03 (Beckner, Terry; Williams,Daniel). |
| 2nd and Goal at SAG03 | Tomas, Josh rush for loss of 3 yards to the SAG06 (Rivers,Ravarius; Cunningham, Con). |
| 3rd and Goal at SAG06 | clock 01:00. |
| 3rd and Goal at SAG06 | 1:00 Timing Rule |
| 3rd and Goal at SAG06 | Rucker, Avaun pass complete to Randolph, Quent for 2 yards to the SAG04, out-of-bounds (Page,Christophe; Rivers,Ravarius). |
| 4th and Goal at SAG04 | Rucker, Avaun pass complete to Sproles,Phoenix for 4 yards to the SAG00, TOUCHDOWN, clock 00:50. |
| Rui, Gabe kick attempt good. | |
| Vegas Knight Hawks 62, San Antonio Gunslingers 35 | |
| 1st and 10 at VKH00 | clock 00:50. |
| 10 plays, 29 yards, 06:11 elapsed | |
| Rui, Gabe kickoff 53 yards to the SAG-3, McShane, Deion return 22 yards to the SAG19 (McBorrough, Ian). | |
| San Antonio Gunslingers at 00:50 | |
| 1st and 10 at SAG19 | SA Gunslingers drive start at 00:50. |
| 1st and 10 at SAG19 | Payton Jr, Fred pass complete to Upshaw, Austin for 2 yards to the SAG21 (Davis, Irshaad). |
| 2nd and 8 at SAG21 | Payton Jr, Fred sacked for loss of 3 yards to the SAG18 (Martin III, Bil). |
| 2 plays, -1 yards, 00:50 elapsed | |
| 3rd and 11 at SAG18 | End of game, clock 00:00. |
| back to top | |
