|
New Mex Chupacabras at Vegas Knight Hawks - Henderson, NV 4/25/2026 - 6:00 |
|
|
New Mexico Chupacabras
12 |
Vegas Knight Hawks
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Chupacabras (1-4) | 6 | 6 | 0 | 0 | 12 |
| Vegas Knight Hawks (4-1) | 7 | 21 | 7 | 13 | 48 |
| Henderson, NV | Lee's Family Forum | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NMC00 | VKH wins the coin toss and defers to the second half |
| 1st and 10 at NMC00 | VKH ball on VKH00. |
| Rui, Gabe kickoff 50 yards to the NMC00, Jefferson, CJ return 12 yards to the NMC12 (Tatum, Tren). | |
| New Mexico Chupacabras at 15:00 | |
|---|---|
| 1st and 10 at NMC12 | New Mex Chupacabras drive start at 15:00. |
| 1st and 10 at NMC12 | Johnson,Ja'rome rush for no gain to the NMC12 (Martin III, Bil). |
| 2nd and 10 at NMC12 | Johnson,Ja'rome pass complete to Crocker, Isaah for 13 yards to the 25 yardline (Duck, Clifton). |
| 1st and 10 at NMC25 | Johnson,Ja'rome rush for loss of 4 yards to the NMC21 (Cobb, Keyshawn). |
| 2nd and 14 at NMC21 | Johnson,Ja'rome sacked for loss of 7 yards to the NMC14 (Cobb, Keyshawn). |
| 3rd and 21 at NMC14 | PENALTY NMC delay of game (Johnson,Ja'rome) 5 yards to the NMC09. |
| 3rd and 26 at NMC09 | Johnson,Ja'rome pass complete to Jefferson, CJ for 13 yards to the NMC22 (Flavors, Fred; Duck, Clifton). |
| 4th and 13 at NMC22 | Johnson,Ja'rome pass complete to Jefferson, CJ for 28 yards to the VKH00, TOUCHDOWN, clock 10:50. |
| 1st and Goal at VKH03 | RP on VKH in the bank |
| Derby, Ben kick attempt failed. | |
| New Mexico Chupacabras 6, Vegas Knight Hawks 0 | |
| 1st and 10 at NMC00 | clock 10:20. |
| 6 plays, 38 yards, 04:40 elapsed | |
| Derby, Ben kickoff 53 yards to the VKH-3, out-of-bounds, VKH ball on VKH20, PENALTY VKH roughing the passer 10 yards to the VKH10, 1st and 10, VKH ball on VKH10. | |
| Vegas Knight Hawks at 10:20 | |
| 1st and 10 at VKH10 | Vegas Knight Hawks drive start at 10:20. |
| 1st and 10 at VKH10 | Tomas, Josh rush for 8 yards to the VKH18, out-of-bounds (Dent Jr, Greg). |
| 2nd and 2 at VKH18 | DeLaura, Jayden pass incomplete to Tomas, Josh (Sprewell,Gleson), PENALTY NMC holding (Sprewell,Gleson) 10 yards to the NMC22, NO PLAY. |
| 1st and 10 at NMC22 | DeLaura, Jayden pass complete to Sproles,Phoenix for 7 yards to the NMC15 (Bright, Cam). |
| 2nd and 3 at NMC15 | DeLaura, Jayden pass incomplete to Stoudemire, Des. |
| 3rd and 3 at NMC15 | DeLaura, Jayden rush for 12 yards to the NMC03 (Kelley, Luke). |
| 1st and Goal at NMC03 | Tomas, Josh rush for 1 yard to the NMC02 (Kelley, Luke). |
| 2nd and Goal at NMC02 | PENALTY VKH delay of game (DeLaura, Jayden) 5 yards to the NMC07. |
| 2nd and Goal at NMC07 | DeLaura, Jayden rush for 1 yard to the NMC06 (Love, Allen). |
| 3rd and Goal at NMC06 | DeLaura, Jayden pass complete to Stoudemire, Des for 6 yards to the NMC00, TOUCHDOWN, clock 05:26. |
| Rui, Gabe kick attempt good. | |
| New Mexico Chupacabras 6, Vegas Knight Hawks 7 | |
| 1st and 10 at VKH00 | clock 04:45. |
| 7 plays, 40 yards, 05:35 elapsed | |
| Rui, Gabe kickoff 50 yards to the NMC00, Jefferson, CJ return 17 yards to the NMC17, out-of-bounds (Roberts, Terry; Flavors, Fred). | |
| New Mexico Chupacabras at 04:45 | |
| 1st and 10 at NMC17 | New Mex Chupacabras drive start at 04:45. |
| 1st and 10 at NMC17 | Timeout New Mex Chupacabras, clock 03:58. |
| 1st and 10 at NMC17 | White, La'James rush for loss of 5 yards to the NMC12 (Wilcots II, Ced). |
| 2nd and 15 at NMC12 | PENALTY NMC false start (Challenor, Arth) 5 yards to the NMC07. |
| 2nd and 20 at NMC07 | Johnson,Ja'rome pass complete to White, La'James for 21 yards to the VKH22, out-of-bounds (Duck, Clifton). |
| 1st and 10 at VKH22 | Johnson,Ja'rome pass incomplete to Crocker, Isaah (Flavors, Fred). |
| 2nd and 10 at VKH22 | Johnson,Ja'rome pass complete to Crocker, Isaah for 7 yards to the VKH15 (Duck, Clifton). |
| 3rd and 3 at VKH15 | Johnson,Ja'rome sacked for loss of 7 yards to the VKH22 (McBorrough, Ian). |
| 4th and 10 at VKH22 | Johnson,Ja'rome sacked for loss of 12 yards to the NMC16 (Cobb, Keyshawn), PENALTY NMC false start (Challenor, Arth) 5 yards to the NMC23, NO PLAY. |
| back to top | |
|
2nd
|
|
| 4th and 15 at NMC23 | Start of 2nd quarter, clock 15:00. |
| 4th and 15 at NMC23 | Derby, Ben field goal attempt from 42 MISSED - wide right, spot at VKH05, clock 14:53. |
| 6 plays, 6 yards, 04:52 elapsed | |
| Vegas Knight Hawks at 14:53 | |
| 1st and 10 at VKH05 | Vegas Knight Hawks drive start at 14:53. |
| 1st and 10 at VKH05 | Tomas, Josh rush for 10 yards to the VKH15 (Dent Jr, Greg). |
| 1st and 10 at VKH15 | DeLaura, Jayden pass incomplete to McKie, Senika (Hall, Keiondre). |
| 2nd and 10 at VKH15 | DeLaura, Jayden rush for 17 yards to the NMC18 (Clark, Jacious). |
| 1st and 10 at NMC18 | DeLaura, Jayden pass intercepted by Brown, Tykorian at the NMC10, Brown, Tykorian return 13 yards to the NMC23 (McKie, Senika). |
| 4 plays, 27 yards, 02:34 elapsed | |
| New Mexico Chupacabras at 12:19 | |
| 1st and 10 at NMC23 | New Mex Chupacabras drive start at 12:19. |
| 1st and 10 at NMC23 | Johnson,Ja'rome pass complete to Jefferson, CJ for 10 yards to the VKH17 (Flavors, Fred). |
| 1st and 10 at VKH17 | Johnson,Ja'rome pass complete to Crocker, Isaah for 2 yards to the VKH15, out-of-bounds (McBorrough, Ian; Flavors, Fred). |
| 2nd and 8 at VKH15 | Johnson,Ja'rome pass incomplete to Jefferson, CJ, dropped pass. |
| 3rd and 8 at VKH15 | Johnson,Ja'rome pass incomplete, QB hurry by Cobb, Keyshawn. |
| 4th and 8 at VKH15 | Johnson,Ja'rome rush for 7 yards to the VKH08, out-of-bounds (Duck, Clifton). |
| 5 plays, 19 yards, 03:52 elapsed | |
| Vegas Knight Hawks at 08:27 | |
| 1st and 10 at VKH08 | Vegas Knight Hawks drive start at 08:27. |
| 1st and 10 at VKH08 | VKH wins the challenge NMC #2 was out of bounds short of the 1st down |
| 1st and 10 at VKH08 | DeLaura, Jayden pass complete to Sproles,Phoenix for 8 yards to the VKH16, out-of-bounds (Sprewell,Gleson; Brown, Tykorian). |
| 2nd and 2 at VKH16 | DeLaura, Jayden pass complete to Randolph, Quent for 34 yards to the NMC00, TOUCHDOWN, clock 07:50. |
| 1st and Goal at NMC03 | PENALTY VKH delay of game (Rui, Gabe) 5 yards to the NMC08. |
| Rui, Gabe kick attempt good. | |
| New Mexico Chupacabras 6, Vegas Knight Hawks 14 | |
| 1st and 10 at VKH00 | clock 07:05. |
| 2 plays, 42 yards, 01:22 elapsed | |
| Rui, Gabe kickoff 53 yards to the NMC-3, Wilbon, Walter return 27 yards to the NMC24 (Davis, Irshaad; Roberts, Terry). | |
| New Mexico Chupacabras at 07:05 | |
| 1st and 10 at NMC24 | New Mex Chupacabras drive start at 07:05. |
| 1st and 10 at NMC24 | Johnson,Ja'rome pass complete to Street, Damon for 4 yards to the VKH22 (McBorrough, Ian). |
| 2nd and 6 at VKH22 | Johnson,Ja'rome pass complete to Jefferson, CJ for 4 yards to the VKH18, out-of-bounds (Flavors, Fred; Martin III, Bil). |
| 3rd and 2 at VKH18 | Johnson,Ja'rome pass complete to Crocker, Isaah for 5 yards to the VKH13 (Duck, Clifton; Flavors, Fred). |
| 1st and 10 at VKH13 | Johnson,Ja'rome rush for no gain to the VKH13, fumble by Johnson,Ja'rome recovered by VKH Tatum, Tren at NMC24 (Jefferson, CJ). |
| 4 plays, 0 yards, 02:17 elapsed | |
| Vegas Knight Hawks at 04:48 | |
| 1st and 10 at NMC24 | Vegas Knight Hawks drive start at 04:48. |
| 1st and 10 at NMC24 | DeLaura, Jayden rush for loss of 6 yards to the VKH20, fumble by DeLaura, Jayden recovered by VKH DeLaura, Jayden at VKH20 (Love, Allen). |
| 2nd and 16 at VKH20 | DeLaura, Jayden pass complete to Tomas, Josh for 9 yards to the NMC21 (Hall, Keiondre). |
| 3rd and 7 at NMC21 | PENALTY NMC offside (Love, Allen) 5 yards to the NMC16. |
| 3rd and 2 at NMC16 | Tomas, Josh rush for 3 yards to the NMC13 (Love, Allen). |
| 1st and 10 at NMC13 | Tomas, Josh rush for 13 yards to the NMC00, TOUCHDOWN, clock 01:39. |
| Rui, Gabe kick attempt good. | |
| New Mexico Chupacabras 6, Vegas Knight Hawks 21 | |
| 1st and 10 at VKH00 | clock 01:00. |
| 1st and 10 at VKH00 | 1:00 Timing Rule |
| 4 plays, 24 yards, 03:48 elapsed | |
| Rui, Gabe kickoff 13 yards to the VKH13, on-side kick, recovered by NMC on VKH13. | |
| New Mexico Chupacabras at 01:00 | |
| 1st and 10 at VKH13 | New Mex Chupacabras drive start at 01:00. |
| 1st and 10 at VKH13 | Johnson,Ja'rome pass complete to Jefferson, CJ for 12 yards to the VKH01, out-of-bounds (Duck, Clifton). |
| 1st and Goal at VKH01 | White, La'James rush for 1 yard to the VKH00, TOUCHDOWN, clock 00:46. |
| Johnson,Ja'rome pass attempt failed, PENALTY VKH def declined, PENALTY VKH def (Martin III, Bil) 1 yards to the VKH02, NO PLAY. | |
| Street, Damon pass attempt failed. | |
| New Mexico Chupacabras 12, Vegas Knight Hawks 21 | |
| 2 plays, 13 yards, 00:14 elapsed | |
| Derby, Ben kickoff 50 yards to the VKH00, Tomas, Josh return 22 yards to the VKH22 (Saad, Jared). | |
| Vegas Knight Hawks at 00:46 | |
| 1st and 10 at VKH22 | Vegas Knight Hawks drive start at 00:46. |
| 1st and 10 at VKH22 | DeLaura, Jayden pass complete to Randolph, Quent for 10 yards to the NMC18, out-of-bounds (Dent Jr, Greg). |
| 1st and 10 at NMC18 | Tomas, Josh rush for 5 yards to the NMC13 (Bright, Cam). |
| 2nd and 5 at NMC13 | Timeout Vegas Knight Hawks, clock 00:23. |
| 2nd and 5 at NMC13 | DeLaura, Jayden rush for 12 yards to the NMC01, out-of-bounds (Bright, Cam). |
| 1st and Goal at NMC01 | Timeout Vegas Knight Hawks, clock 00:14. |
| 1st and Goal at NMC01 | Tomas, Josh rush for 1 yard to the NMC00, TOUCHDOWN, clock 00:10. |
| Rui, Gabe kick attempt good. | |
| New Mexico Chupacabras 12, Vegas Knight Hawks 28 | |
| 1st and 10 at VKH00 | UC #20 NMC penalty in the bank |
| 4 plays, 28 yards, 00:36 elapsed | |
| Rui, Gabe kickoff 58 yards to the NMC-8, out-of-bounds, NMC ball on NMC20, PENALTY NMC unsportmanlike conduct (Bright, Cam) 10 yards to the NMC10, 1st and 10, NMC ball on NMC10. | |
| New Mexico Chupacabras at 00:10 | |
| 1st and 10 at NMC10 | New Mex Chupacabras drive start at 00:10. |
| 1st and 10 at NMC10 | Johnson,Ja'rome pass incomplete to Jefferson, CJ. |
| 2nd and 10 at NMC10 | Johnson,Ja'rome pass intercepted by Roberts, Terry at the 25 yardline, Roberts, Terry return 4 yards to the NMC21 (White, La'James), QB hurry by Tatum, Tren. |
| 2 plays, 0 yards, 00:10 elapsed | |
| Vegas Knight Hawks at 00:00 | |
| 1st and 10 at NMC21 | Vegas Knight Hawks drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at NMC21 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NMC21 | Start of 3rd quarter, clock 15:00, NMC ball on NMC00. |
| Derby, Ben kickoff 51 yards to the VKH-1, Tomas, Josh return 11 yards to the VKH10 (Sprewell,Gleson; Wilbon, Walter), PENALTY VKH holding (Tatum, Tren) 5 yards to the VKH05, 1st and 10, VKH ball on VKH05. | |
| Vegas Knight Hawks at 15:00 | |
| 1st and 10 at VKH05 | Vegas Knight Hawks drive start at 15:00. |
| 1st and 10 at VKH05 | Tomas, Josh rush for 3 yards to the VKH08 (Hall, Keiondre). |
| 2nd and 7 at VKH08 | DeLaura, Jayden pass incomplete to Randolph, Quent. |
| 3rd and 7 at VKH08 | DeLaura, Jayden pass complete to Stoudemire, Des for 11 yards to the VKH19 (Jackson,Maurice; Sprewell,Gleson), PENALTY NMC def declined. |
| 1st and 10 at VKH19 | Randolph, Quent rush for 8 yards to the NMC23 (Love, Allen; Clark, Jacious). |
| 2nd and 2 at NMC23 | DeLaura, Jayden rush for 3 yards to the NMC20 (Sprewell,Gleson). |
| 1st and 10 at NMC20 | DeLaura, Jayden rush for 10 yards to the NMC10 (Sprewell,Gleson). |
| 1st and Goal at NMC10 | Tomas, Josh rush for 3 yards to the NMC07 (Bright, Cam), PENALTY NMC unsportmanlike conduct (Clark, Jacious) 4 yards to the NMC03. |
| 1st and Goal at NMC03 | 1st and 3. |
| 1st and Goal at NMC03 | UC on NMC #3 for flopping |
| 1st and Goal at NMC03 | DeLaura, Jayden pass incomplete. |
| 2nd and Goal at NMC03 | Tomas, Josh rush for loss of 2 yards to the NMC05 (Brown, Tykorian; Hall, Keiondre). |
| 3rd and Goal at NMC05 | DeLaura, Jayden pass incomplete to Randolph, Quent, dropped pass. |
| 4th and Goal at NMC05 | Timeout Vegas Knight Hawks, clock 08:09. |
| 4th and Goal at NMC05 | DeLaura, Jayden pass incomplete to Randolph, Quent, PENALTY NMC pass interference (Brown, Tykorian) 3 yards to the NMC02, NO PLAY. |
| 1st and Goal at NMC02 | DeLaura, Jayden pass complete to Randolph, Quent for 2 yards to the NMC00, TOUCHDOWN, clock 07:45. |
| Rui, Gabe kick attempt good. | |
| New Mexico Chupacabras 12, Vegas Knight Hawks 35 | |
| 1st and 10 at VKH00 | clock 07:04. |
| 11 plays, 45 yards, 07:56 elapsed | |
| Rui, Gabe kickoff 55 yards to the NMC-5, Wilbon, Walter return 14 yards to the NMC09 (Duck, Clifton). | |
| New Mexico Chupacabras at 07:04 | |
| 1st and 10 at NMC09 | New Mex Chupacabras drive start at 07:04. |
| 1st and 10 at NMC09 | Johnson,Ja'rome rush for 7 yards to the NMC16, out-of-bounds (Davis, Irshaad). |
| 2nd and 3 at NMC16 | Johnson,Ja'rome pass incomplete to Crocker, Isaah, dropped pass. |
| 3rd and 3 at NMC16 | Johnson,Ja'rome pass complete to Street, Damon for 5 yards to the NMC21 (Flavors, Fred). |
| 1st and 10 at NMC21 | Johnson,Ja'rome pass incomplete to Jefferson, CJ. |
| 2nd and 10 at NMC21 | White, La'James rush for 8 yards to the VKH21 (McBorrough, Ian; Duck, Clifton). |
| 3rd and 2 at VKH21 | Johnson,Ja'rome pass complete to Jefferson, CJ for 9 yards to the VKH12 (McBorrough, Ian; Flavors, Fred). |
| 1st and 10 at VKH12 | White, La'James rush for 6 yards to the VKH06 (Roberts, Terry). |
| 2nd and 4 at VKH06 | PENALTY NMC false start 5 yards to the VKH11. |
| 2nd and 9 at VKH11 | Johnson,Ja'rome sacked for loss of 12 yards to the VKH23 (Cobb, Keyshawn; McBorrough, Ian), fumble by Johnson,Ja'rome recovered by VKH Wilcots II, Ced at NMC17 (Sines, Jake). |
| 8 plays, 8 yards, 04:49 elapsed | |
| Vegas Knight Hawks at 02:15 | |
| 1st and 10 at NMC17 | Vegas Knight Hawks drive start at 02:15. |
| 1st and 10 at NMC17 | Rucker, Avaun at QB for Vegas Knight Hawks. |
| 1st and 10 at NMC17 | Rucker, Avaun pass incomplete to Randolph, Quent. |
| 2nd and 10 at NMC17 | Rucker, Avaun pass complete to Randolph, Quent for 7 yards to the NMC10, out-of-bounds (Dent Jr, Greg). |
| 3rd and 3 at NMC10 | Rucker, Avaun rush for 3 yards to the NMC07 (Love, Allen; Sprewell,Gleson). |
| 1st and Goal at NMC07 | Rucker, Avaun rush for 5 yards to the NMC02 (Sprewell,Gleson; Dent Jr, Greg). |
| back to top | |
|
4th
|
|
| 2nd and Goal at NMC02 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at NMC02 | Tomas, Josh rush for 1 yard to the NMC01 (Sprewell,Gleson). |
| 3rd and Goal at NMC01 | Randolph, Quent rush for 1 yard to the NMC00, TOUCHDOWN, clock 14:17. |
| 1st and Goal at NMC03 | PENALTY VKH delay of game (Rui, Gabe) 5 yards to the NMC08. |
| Rui, Gabe kick attempt failed. | |
| New Mexico Chupacabras 12, Vegas Knight Hawks 41 | |
| 1st and 10 at VKH00 | clock 13:32. |
| 6 plays, 17 yards, 03:43 elapsed | |
| Rui, Gabe kickoff 47 yards to the NMC03, Wilbon, Walter return 25 yards to the VKH22. | |
| New Mexico Chupacabras at 13:32 | |
| 1st and 10 at VKH22 | New Mex Chupacabras drive start at 13:32. |
| 1st and 10 at VKH22 | White, La'James rush for 2 yards to the VKH20 (McBorrough, Ian). |
| 2nd and 8 at VKH20 | Johnson,Ja'rome rush for 7 yards to the VKH13 (McBorrough, Ian). |
| 3rd and 1 at VKH13 | Johnson,Ja'rome pass intercepted by Roberts, Terry at the VKH-1, Roberts, Terry return 31 yards to the NMC20 (White, La'James). |
| 3 plays, 9 yards, 02:27 elapsed | |
| Vegas Knight Hawks at 11:05 | |
| 1st and 10 at NMC20 | Vegas Knight Hawks drive start at 11:05. |
| 1st and 10 at NMC20 | Rucker, Avaun sacked for loss of 12 yards to the VKH18 (Bright, Cam). |
| 2nd and 22 at VKH18 | Rucker, Avaun pass complete to Stoudemire, Des for 15 yards to the NMC17 (Dent Jr, Greg). |
| 3rd and 7 at NMC17 | Rucker, Avaun pass incomplete to Randolph, Quent. |
| 4th and 7 at NMC17 | Rucker, Avaun rush for 9 yards to the NMC08 (Bright, Cam; Sprewell,Gleson). |
| 1st and Goal at NMC08 | Rucker, Avaun rush for 8 yards to the NMC00, TOUCHDOWN, clock 08:18. |
| Rui, Gabe kick attempt good. | |
| New Mexico Chupacabras 12, Vegas Knight Hawks 48 | |
| 1st and 10 at VKH00 | clock 07:39. |
| 5 plays, 20 yards, 03:26 elapsed | |
| Rui, Gabe kickoff 55 yards to the NMC-5, Wilbon, Walter return 13 yards to the NMC08 (Duck, Clifton; Flavors, Fred). | |
| New Mexico Chupacabras at 07:39 | |
| 1st and 10 at NMC08 | New Mex Chupacabras drive start at 07:39. |
| 1st and 10 at NMC08 | Porterie, Donov at QB for New Mex Chupacabras. |
| 1st and 10 at NMC08 | Porterie, Donov pass complete to White, La'James for 7 yards to the NMC15, out-of-bounds (Davis, Irshaad). |
| 2nd and 3 at NMC15 | Porterie, Donov pass complete to Jefferson, CJ for 15 yards to the VKH20, PENALTY NMC illegal block (White, La'James) 10 yards to the NMC20. |
| 1st and 10 at NMC20 | 1st and 10. |
| 1st and 10 at NMC20 | Porterie, Donov pass incomplete. |
| 2nd and 10 at NMC20 | White, La'James rush for 10 yards to the VKH20 (Cobb, Keyshawn; Tatum, Tren). |
| 1st and 10 at VKH20 | Porterie, Donov sacked for loss of 1 yard to the VKH21 (Martin III, Bil). |
| 2nd and 11 at VKH21 | Porterie, Donov pass complete to Street, Damon for 6 yards to the VKH15 (Flavors, Fred). |
| 3rd and 5 at VKH15 | Porterie, Donov pass incomplete (Davis, Irshaad). |
| 4th and 5 at VKH15 | Porterie, Donov pass complete to Street, Damon for 8 yards to the VKH07, out-of-bounds (Roberts, Terry), PENALTY NMC illegal block (Sines, Jake) 10 yards to the 25 yardline, NO PLAY. |
| 4th and 15 at NMC25 | Porterie, Donov pass incomplete to White, La'James. |
| 8 plays, 17 yards, 05:51 elapsed | |
| Vegas Knight Hawks at 01:48 | |
| 1st and 10 at NMC25 | Vegas Knight Hawks drive start at 01:48. |
| 1st and 10 at VKH25 | Rucker, Avaun pass incomplete to McKie, Senika (Brown, Tykorian). |
| 2nd and 10 at VKH25 | Rucker, Avaun pass complete to Tomas, Josh for 11 yards to the NMC14, out-of-bounds (Brown, Tykorian). |
| 1st and 10 at NMC14 | clock 01:00. |
| 1st and 10 at NMC14 | 1:00 Timing Rule |
| 1st and 10 at NMC14 | Tomas, Josh rush for 8 yards to the NMC06 (Clark, Jacious). |
| 2nd and 2 at NMC06 | Rucker, Avaun rush for 3 yards to the NMC03 (Brown, Tykorian; Jackson,Maurice). |
| 4 plays, 22 yards, 01:48 elapsed | |
| 1st and Goal at NMC03 | End of game, clock 00:00. |
| back to top | |
