|
Arizona Rattlers at Vegas Knight Hawks - Lee’s Family Forum, 5/3/2026 - 07:30 PM EDT |
|
|
Arizona Rattlers
42 |
Vegas Knight Hawks
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Rattlers (4-2, 3-1) | 7 | 14 | 14 | 7 | 42 |
| Vegas Knight Hawks (5-1, 4-0) | 7 | 21 | 14 | 14 | 56 |
| Lee’s Family Forum, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ARI00 | VKH ball on VKH00, clock 15:00. |
| Gabe Rui kickoff 30 yards to the ARI20, touchback, clock 15:00. | |
| Arizona Rattlers at 15:00 | |
|---|---|
| 1st and 10 at ARI05 | Arizona Rattlers drive start at 15:00. |
| 1st and 10 at ARI05 | Max Meylor pass complete to Trey Odoms-Dukes for 20 yards to the 25 yardline (Clifton Duck), clock 15:00. |
| 1st and 10 at ARI25 | Max Meylor rush for 8 yards to the VKH17 (Terry Roberts), clock 15:00. |
| 2nd and 2 at VKH17 | Max Meylor rush for 11 yards to the VKH06 (Terry Roberts; Ian McBorrough), clock 15:00. |
| 1st and Goal at VKH06 | Ron Brown, Jr. rush for 6 yards to the VKH00, TOUCHDOWN, clock 12:28. |
| Matthew Cook kick attempt good, clock 12:28. | |
| Arizona Rattlers 6, Vegas Knight Hawks 0 | |
| 1st and 10 at ARI00 | clock 11:48. |
| 4 plays, 45 yards, 03:12 elapsed | |
| Matthew Cook kickoff 37 yards to the VKH13, Josh Tomas return 0 yards to the VKH13 (Amir Wallace), clock 11:43. | |
| Vegas Knight Hawks at 11:43 | |
| 1st and 10 at VKH13 | Vegas Knight Hawks drive start at 11:43. |
| 1st and 10 at VKH13 | PENALTY ARI offside (Hayden Hatcher) 5 yards to the VKH18, clock 11:43. |
| 1st and 5 at VKH18 | Jayden DeLaura pass complete to Quentin Randolph for 8 yards to the ARI24, out-of-bounds, clock 11:43. |
| 1st and 10 at ARI24 | Jayden DeLaura pass complete to Deshon Stoudemire for 16 yards to the ARI08 (Autjoe Soe), clock 11:43. |
| 1st and Goal at ARI08 | Josh Tomas rush for 2 yards to the ARI06 (Reginald Pearson; Carson Taylor), PENALTY ARI is 4 yards to the ARI04, NO PLAY, clock 11:43. |
| 1st and Goal at ARI04 | Josh Tomas rush for 4 yards to the ARI00, TOUCHDOWN, clock 09:01. |
| Gabe Rui kick attempt good, clock 09:01. | |
| Arizona Rattlers 7, Vegas Knight Hawks 6 | |
| 1st and 10 at VKH00 | clock 08:24. |
| 3 plays, 37 yards, 03:19 elapsed | |
| Gabe Rui kickoff 50 yards to the ARI00, Arland Bruce return 16 yards to the ARI16, out-of-bounds, clock 08:18. | |
| Arizona Rattlers at 08:18 | |
| 1st and 10 at ARI16 | Arizona Rattlers drive start at 08:18. |
| 1st and 10 at ARI16 | Kymani Clarke rush for no gain to the ARI16 (Ian McBorrough; Lorenzo Hernandez), clock 08:18. |
| 2nd and 10 at ARI16 | Max Meylor pass complete to Keenan Hambrick for 7 yards to the ARI23, out-of-bounds, clock 08:18. |
| 3rd and 3 at ARI23 | Kymani Clarke rush for 5 yards to the VKH22 (Terry Roberts), clock 08:18. |
| 1st and 10 at VKH22 | Max Meylor pass complete to Kymani Clarke for 2 yards to the VKH20 (Keyshawn Cobb), clock 08:18. |
| 2nd and 8 at VKH20 | Max Meylor pass complete to Keenan Hambrick for 11 yards to the VKH09 (Kivon Bennett; Bryce Hampton), clock 08:18. |
| 1st and Goal at VKH09 | PENALTY ARI delay of game (Max Meylor) 5 yards to the VKH14, clock 08:18. |
| 1st and Goal at VKH14 | Max Meylor pass complete to Arland Bruce for 3 yards to the VKH11 (Clifton Duck), clock 08:18. |
| 2nd and Goal at VKH11 | Max Meylor rush for 2 yards to the VKH09 (Kivon Bennett; Ian McBorrough), clock 08:18. |
| 3rd and Goal at VKH09 | Max Meylor pass complete to Arland Bruce for 5 yards to the VKH04 (Bryce Hampton), clock 08:18. |
| 4th and Goal at VKH04 | Max Meylor pass complete to Kymani Clarke for 4 yards to the VKH00, TOUCHDOWN, PENALTY ARI offense pass interference (Arland Bruce) 10 yards to the VKH14, NO PLAY, clock 02:19. |
| 4th and Goal at VKH14 | Matthew Cook field goal attempt from 14 MISSED - short, spot at VKH05, touchback, clock 02:19. |
| 9 plays, 30 yards, 06:42 elapsed | |
| Vegas Knight Hawks at 01:36 | |
| 1st and 10 at VKH05 | Vegas Knight Hawks drive start at 01:36. |
| 1st and 10 at VKH05 | PENALTY VKH false start (Christian Coulter) 3 yards to the VKH02, clock 01:36. |
| 1st and 13 at VKH02 | Jayden DeLaura pass incomplete to Quentin Randolph, clock 01:36. |
| 2nd and 13 at VKH02 | Josh Tomas rush for 8 yards to the VKH10 (Yahsyn McKee, Sr.), clock 01:36. |
| back to top | |
|
2nd
|
|
| 3rd and 5 at VKH10 | Start of 2nd quarter, clock 15:00, VKH ball on VKH10, clock 15:00. |
| 3rd and 10 at VKH10 | Josh Tomas rush for 7 yards to the VKH17 (Kenneth Gallop), clock 15:00. |
| 4th and 3 at VKH17 | Jayden DeLaura pass complete to Senika McKie for 10 yards to the ARI23 (Autjoe Soe; Kenneth Gallop), clock 15:00. |
| 1st and 10 at ARI23 | Jayden DeLaura sacked to Christian Coulter for loss of 5 yards to the VKH22 (Carson Taylor), clock 15:00. |
| 2nd and 15 at VKH22 | Jayden DeLaura rush for 19 yards to the ARI09, out-of-bounds, clock 15:00. |
| 1st and Goal at ARI09 | Josh Tomas rush for 8 yards to the ARI01 (Autjoe Soe; Yahsyn McKee, Sr.), clock 15:00. |
| 2nd and Goal at ARI01 | Quentin Randolph rush for 1 yard to the ARI00, TOUCHDOWN, clock 11:02. |
| Gabe Rui kick attempt good, clock 11:02. | |
| Arizona Rattlers 7, Vegas Knight Hawks 13 | |
| 1st and 10 at VKH00 | clock 10:42. |
| 8 plays, 45 yards, 05:54 elapsed | |
| Gabe Rui kickoff 44 yards to the ARI06, Ron Brown, Jr. return 23 yards to the VKH21 (Quentin Randolph), PENALTY VKH unsportmanlike conduct (Sidney Walker) 10 yards to the VKH11, clock 10:38. | |
| Arizona Rattlers at 10:38 | |
| 1st and 10 at VKH11 | Arizona Rattlers drive start at 10:38. |
| 1st and 10 at VKH11 | Ron Brown, Jr. rush for 2 yards to the VKH09 (Aaron Faumui), clock 10:38. |
| 2nd and 8 at VKH09 | Max Meylor pass incomplete to Trey Odoms-Dukes, dropped pass, clock 10:38. |
| 3rd and 8 at VKH09 | Max Meylor pass incomplete to Corey Reed, Jr., PENALTY VKH pass interference (Terry Roberts) 7 yards to the VKH02, NO PLAY, clock 10:38. |
| 1st and Goal at VKH02 | Max Meylor rush for 2 yards to the VKH00, TOUCHDOWN, clock 08:00. |
| Matthew Cook kick attempt good, clock 08:00. | |
| Arizona Rattlers 13, Vegas Knight Hawks 14 | |
| 1st and 10 at ARI00 | clock 07:20. |
| 3 plays, 11 yards, 03:18 elapsed | |
| Matthew Cook kickoff 0 yards to the ARI00, TOUCHDOWN, on-side kick, clock 06:49. | |
| Vegas Knight Hawks at 06:49 | |
| 1st and Goal at ARI03 | Vegas Knight Hawks drive start at 06:49. |
| 1st and Goal at ARI03 | Clifton Duck rush for loss of 10 yards to the ARI13 (TEAM), clock 06:49. |
| 2nd and Goal at ARI13 | Clifton Duck pass incomplete to Gabe Rui, clock 06:49. |
| 3rd and Goal at ARI13 | Clifton Duck pass incomplete to Cedric Wilcots II, clock 06:49. |
| 4th and Goal at ARI13 | Clifton Duck pass incomplete to Cedric Wilcots II, clock 06:49. |
| 4 plays, -10 yards, 02:10 elapsed | |
| Arizona Rattlers at 04:39 | |
| 1st and 10 at ARI13 | Arizona Rattlers drive start at 04:39. |
| 1st and 10 at ARI13 | Sergio Morancy rush for loss of 4 yards to the ARI09 (TEAM), clock 04:39. |
| 2nd and 14 at ARI09 | Sergio Morancy rush for loss of 7 yards to the ARI02 (TEAM), clock 04:39. |
| 3rd and 21 at ARI02 | TEAM rush for loss of 2 yards to the ARI00, clock 03:05. |
| Arland Bruce kick attempt good, clock 03:05. | |
| Arizona Rattlers 14, Vegas Knight Hawks 20 | |
| 1st and 10 at ARI00 | clock 02:28. |
| 3 plays, -13 yards, 02:25 elapsed | |
| Arland Bruce kickoff 13 yards to the ARI13, TEAM return -12 yards to the 25 yardline (TEAM), clock 02:14. | |
| Vegas Knight Hawks at 02:14 | |
| 1st and 10 at VKH25 | Vegas Knight Hawks drive start at 02:14. |
| 1st and 10 at VKH25 | Clifton Duck pass incomplete to Cedric Wilcots II, dropped pass, clock 02:14. |
| 2nd and 10 at VKH25 | Clifton Duck pass complete to Gabe Rui for loss of 6 yards to the VKH19 (TEAM; TEAM), clock 02:14. |
| 3rd and 16 at VKH19 | clock 01:00. |
| 3rd and 16 at VKH19 | Clifton Duck pass complete to Cedric Wilcots II for loss of 8 yards to the VKH11 (Max Meylor), clock 01:00. |
| 4th and 24 at VKH11 | Clifton Duck pass incomplete, clock 01:00. |
| 4 plays, -14 yards, 01:47 elapsed | |
| Arizona Rattlers at 00:27 | |
| 1st and 10 at VKH11 | Max Meylor pass complete to Corey Reed, Jr. for 11 yards to the VKH00, TOUCHDOWN, clock 00:27. |
| Matthew Cook kick attempt good, clock 00:27. | |
| Arizona Rattlers 20, Vegas Knight Hawks 21 | |
| 1 plays, 11 yards, 00:00 elapsed | |
| Matthew Cook kickoff 48 yards to the VKH02, Josh Tomas return 6 yards to the VKH08 (Amir Wallace; Kymani Clarke), clock 00:27. | |
| Vegas Knight Hawks at 00:27 | |
| 1st and 10 at VKH08 | Vegas Knight Hawks drive start at 00:27. |
| 1st and 10 at VKH08 | Jayden DeLaura pass complete to Senika McKie for 10 yards to the VKH18, out-of-bounds, clock 00:27. |
| 1st and 10 at VKH18 | Jayden DeLaura pass incomplete to Quentin Randolph, clock 00:27. |
| 2nd and 10 at VKH18 | Timeout Vegas Knight Hawks, clock 00:12. |
| 2nd and 10 at VKH18 | Jayden DeLaura pass complete to Deshon Stoudemire for 32 yards to the ARI00, TOUCHDOWN, clock 00:07. |
| Gabe Rui kick attempt good, clock 00:07. | |
| Arizona Rattlers 21, Vegas Knight Hawks 27 | |
| 3 plays, 42 yards, 00:20 elapsed | |
| Gabe Rui kickoff 50 yards to the ARI00, Arland Bruce return 15 yards to the ARI15 (Terry Roberts), PENALTY VKH unsportmanlike conduct (Jayden DeLaura) 15 yards to the VKH20, clock 00:07. | |
| Arizona Rattlers at 00:07 | |
| 1st and 10 at VKH20 | Arizona Rattlers drive start at 00:07. |
| 1st and 10 at VKH20 | clock 00:03. |
| 1st and 10 at VKH20 | Matthew Cook field goal attempt from 2 BLOCKED, recovered by ARI TEAM, spot at VKH18 (blocked by Lorenzo Hernandez), PENALTY VKH blind side block declined, clock 00:03. |
| 2nd and 8 at VKH18 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 8 at VKH18 | ARI ball on ARI00, Start of 3rd quarter, clock 15:00, ARI ball on ARI00, clock 15:00. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Matthew Cook kickoff 5 yards to the ARI05, Phoenix Sproles return 0 yards to the ARI05 (Matthew Cook), clock 15:00. | |
| Vegas Knight Hawks at 15:00 | |
| 1st and Goal at ARI05 | Vegas Knight Hawks drive start at 15:00. |
| 1st and Goal at ARI05 | Josh Tomas rush for 4 yards to the ARI01 (Hayden Hatcher), clock 15:00. |
| 2nd and Goal at ARI01 | Josh Tomas rush for 1 yard to the ARI00, TOUCHDOWN, clock 13:33. |
| Gabe Rui kick attempt good, clock 13:33. | |
| Arizona Rattlers 21, Vegas Knight Hawks 34 | |
| 1st and 10 at VKH00 | clock 12:53. |
| 2 plays, 5 yards, 02:07 elapsed | |
| Gabe Rui kickoff 50 yards to the ARI00, touchback, clock 12:40. | |
| Arizona Rattlers at 12:40 | |
| 1st and 10 at ARI05 | Arizona Rattlers drive start at 12:40. |
| 1st and 10 at ARI05 | Max Meylor pass complete to Kymani Clarke for 6 yards to the ARI11, out-of-bounds, clock 12:40. |
| 2nd and 4 at ARI11 | Kymani Clarke rush for loss of 4 yards to the ARI07 (Kivon Bennett), clock 12:40. |
| 3rd and 8 at ARI07 | Max Meylor pass complete to Arland Bruce for 13 yards to the ARI20 (Clifton Duck), clock 12:40. |
| 1st and 10 at ARI20 | Max Meylor rush for 3 yards to the ARI23 (Kivon Bennett; Ian McBorrough), clock 12:40. |
| 2nd and 7 at ARI23 | Max Meylor pass complete to Kymani Clarke for 3 yards to the VKH24 (Keyshawn Cobb), clock 12:40. |
| 3rd and 4 at VKH24 | Max Meylor pass complete to Trey Odoms-Dukes for 16 yards to the VKH08 (Clifton Duck; Bryce Hampton), clock 12:40. |
| 1st and Goal at VKH08 | Kymani Clarke rush for 2 yards to the VKH06 (Kivon Bennett), clock 12:40. |
| 2nd and Goal at VKH06 | Max Meylor rush for 6 yards to the VKH00, TOUCHDOWN, clock 08:25. |
| Matthew Cook kick attempt good, clock 08:25. | |
| Arizona Rattlers 27, Vegas Knight Hawks 35 | |
| 1st and 10 at ARI00 | clock 07:43. |
| 8 plays, 45 yards, 04:57 elapsed | |
| Matthew Cook kickoff 48 yards to the VKH02, Josh Tomas return 48 yards to the ARI00, TOUCHDOWN, clock 07:33. | |
| Vegas Knight Hawks at 07:33 | |
| 1st and Goal at ARI03 | Vegas Knight Hawks drive start at 07:33. |
| Gabe Rui kick attempt good, clock 07:33. | |
| Arizona Rattlers 28, Vegas Knight Hawks 41 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Gabe Rui kickoff 47 yards to the ARI03, Arland Bruce return 5 yards to the ARI08 (Terry Roberts), clock 07:33. | |
| Arizona Rattlers at 07:01 | |
| 1st and 10 at ARI08 | Arizona Rattlers drive start at 07:01. |
| 1st and 10 at ARI08 | Ron Brown, Jr. rush for 5 yards to the ARI13 (Billy Martin III; Lorenzo Hernandez), clock 07:01. |
| 2nd and 5 at ARI13 | Max Meylor pass incomplete to Arland Bruce, clock 07:01. |
| 3rd and 5 at ARI13 | Max Meylor rush for 6 yards to the ARI19, out-of-bounds, clock 07:01. |
| 1st and 10 at ARI19 | Ron Brown, Jr. rush for 14 yards to the VKH17, out-of-bounds, clock 07:01. |
| 1st and 10 at VKH17 | Max Meylor pass incomplete to Keenan Hambrick, clock 07:01. |
| 2nd and 10 at VKH17 | Max Meylor rush for 2 yards to the VKH15 (Zach Fortier), clock 07:01. |
| 3rd and 8 at VKH15 | Max Meylor pass incomplete to Arland Bruce, clock 07:01. |
| 4th and 8 at VKH15 | Max Meylor pass complete to Arland Bruce for 15 yards to the VKH00, TOUCHDOWN, clock 02:24. |
| Matthew Cook kick attempt good, clock 02:24. | |
| Arizona Rattlers 34, Vegas Knight Hawks 42 | |
| 1st and 10 at ARI00 | clock 01:42. |
| 8 plays, 42 yards, 05:19 elapsed | |
| Matthew Cook kickoff 48 yards to the VKH02, Josh Tomas return 24 yards to the ARI24, out-of-bounds, clock 01:42. | |
| Vegas Knight Hawks at 01:42 | |
| 1st and 10 at ARI24 | Vegas Knight Hawks drive start at 01:42. |
| 1st and 10 at ARI24 | Jayden DeLaura pass complete to Quentin Randolph for 6 yards to the ARI18, out-of-bounds, clock 01:42. |
| 2nd and 4 at ARI18 | Quentin Randolph rush for 5 yards to the ARI13 (Carson Taylor), clock 01:42. |
| 1st and 10 at ARI13 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at ARI13 | Start of 4th quarter, clock 15:00, VKH ball on ARI13, clock 15:00. |
| 1st and 10 at ARI13 | Jayden DeLaura rush for 13 yards to the ARI00, TOUCHDOWN, clock 14:36. |
| Gabe Rui kick attempt good, clock 14:36. | |
| Arizona Rattlers 35, Vegas Knight Hawks 48 | |
| 1st and 10 at VKH00 | clock 13:55. |
| 3 plays, 24 yards, 02:47 elapsed | |
| Gabe Rui kickoff 40 yards to the ARI10, Ron Brown, Jr. return 15 yards to the 25 yardline (Fred Flavors), clock 13:55. | |
| Arizona Rattlers at 13:55 | |
| 1st and 10 at ARI25 | Arizona Rattlers drive start at 13:55. |
| 1st and 10 at ARI25 | Max Meylor pass complete to Kymani Clarke for 8 yards to the VKH17 (Ian McBorrough; Lorenzo Hernandez), clock 13:55. |
| 2nd and 2 at VKH17 | Max Meylor pass complete to Kymani Clarke for 6 yards to the VKH11, out-of-bounds, clock 13:55. |
| 1st and 10 at VKH11 | Max Meylor pass complete to Trey Odoms-Dukes for 6 yards to the VKH05 (Terry Roberts; Clifton Duck), clock 13:55. |
| 2nd and 4 at VKH05 | Max Meylor pass incomplete to Corey Reed, Jr., clock 13:55. |
| 3rd and 4 at VKH05 | Max Meylor pass incomplete to Keenan Hambrick, clock 13:55. |
| 4th and 4 at VKH05 | Max Meylor pass complete to Trey Odoms-Dukes for 5 yards to the VKH00, TOUCHDOWN, clock 09:48. |
| 1st and 2 at VKH03 | Timeout Vegas Knight Hawks, clock 09:25. |
| Matthew Cook kick attempt good, clock 09:25. | |
| Arizona Rattlers 41, Vegas Knight Hawks 49 | |
| 1st and 10 at ARI00 | clock 09:22. |
| 6 plays, 25 yards, 04:33 elapsed | |
| Matthew Cook kickoff 50 yards to the VKH00, Josh Tomas return 4 yards to the VKH04 (Autjoe Soe; Trey Odoms-Dukes), PENALTY ARI unsportmanlike conduct 15 yards to the VKH19, clock 09:22. | |
| Vegas Knight Hawks at 09:22 | |
| 1st and 10 at VKH19 | Vegas Knight Hawks drive start at 09:22. |
| 1st and 10 at VKH19 | Jayden DeLaura pass incomplete to Quentin Randolph, clock 09:22. |
| 2nd and 10 at VKH19 | Jayden DeLaura pass complete to Deshon Stoudemire for 7 yards to the ARI24 (Yahsyn McKee, Sr.), clock 09:22. |
| 3rd and 3 at ARI24 | Jayden DeLaura pass incomplete to Quentin Randolph, clock 09:22. |
| 4th and 3 at ARI24 | Timeout Vegas Knight Hawks, clock 06:45. |
| 4th and 3 at ARI24 | Jayden DeLaura pass complete to Josh Tomas for 16 yards to the ARI08, out-of-bounds, clock 06:45. |
| 1st and Goal at ARI08 | Josh Tomas rush for 1 yard to the ARI07 (Hayden Hatcher), clock 06:45. |
| 2nd and Goal at ARI07 | Josh Tomas rush for 4 yards to the ARI03 (Reginald Pearson), clock 06:45. |
| 3rd and Goal at ARI03 | Josh Tomas rush for no gain to the ARI03 (Hayden Hatcher; Carson Taylor), clock 06:45. |
| 4th and Goal at ARI03 | Gabe Rui field goal attempt from 6 MISSED - short, spot at ARI05, touchback, clock 06:45. |
| 8 plays, 28 yards, 05:26 elapsed | |
| Arizona Rattlers at 03:56 | |
| 1st and 10 at ARI05 | Arizona Rattlers drive start at 03:56. |
| 1st and 10 at ARI05 | Max Meylor rush for 8 yards to the ARI13 (Fred Flavors; Clifton Duck), clock 03:56. |
| 2nd and 2 at ARI13 | Ron Brown, Jr. rush for no gain to the ARI13 (Ian McBorrough), clock 03:56. |
| 3rd and 2 at ARI13 | Max Meylor pass incomplete to Ron Brown, Jr., clock 03:56. |
| 4th and 2 at ARI13 | Max Meylor pass incomplete to Keenan Hambrick, clock 03:56. |
| 4 plays, 8 yards, 02:10 elapsed | |
| Vegas Knight Hawks at 01:46 | |
| 1st and 10 at ARI13 | Vegas Knight Hawks drive start at 01:46. |
| 1st and 10 at ARI13 | Josh Tomas rush for 4 yards to the ARI09 (Reginald Pearson), clock 01:46. |
| 2nd and 6 at ARI09 | clock 01:00. |
| 2nd and 6 at ARI09 | Senika McKie rush for 3 yards to the ARI06 (Carlvainsky Decius), clock 01:00. |
| 3rd and 3 at ARI06 | Timeout Arizona Rattlers, clock 00:55. |
| 3rd and 3 at ARI06 | Josh Tomas rush for 4 yards to the ARI02 (Reginald Pearson; Yahsyn McKee, Sr.), clock 00:55. |
| 1st and Goal at ARI02 | Timeout Arizona Rattlers, clock 00:51. |
| 1st and Goal at ARI02 | Deshon Stoudemire rush for 2 yards to the ARI00, TOUCHDOWN, clock 00:47. |
| Gabe Rui kick attempt good, clock 00:47. | |
| Arizona Rattlers 42, Vegas Knight Hawks 55 | |
| 4 plays, 13 yards, 00:59 elapsed | |
| Gabe Rui kickoff 49 yards to the ARI01, Arland Bruce return 12 yards to the ARI13 (Keyshawn Cobb; Phoenix Sproles), clock 00:47. | |
| Arizona Rattlers at 00:47 | |
| 1st and 10 at ARI13 | Arizona Rattlers drive start at 00:47. |
| 1st and 10 at ARI13 | Max Meylor rush for 3 yards to the ARI16 (Lorenzo Hernandez), clock 00:47. |
| 2nd and 7 at ARI16 | Timeout Arizona Rattlers, clock 00:36. |
| 2nd and 7 at ARI16 | Max Meylor pass complete to Kymani Clarke for 12 yards to the VKH22 (Bryce Hampton), clock 00:36. |
| 1st and 10 at VKH22 | Max Meylor pass complete to Keenan Hambrick for 19 yards to the VKH03 (Ian McBorrough; Fred Flavors), clock 00:36. |
| 1st and Goal at VKH03 | Max Meylor pass intercepted by Clifton Duck at the VKH00, Clifton Duck return 0 yards to the VKH00, clock 00:08. |
| 4 plays, 34 yards, 00:39 elapsed | |
| Vegas Knight Hawks at 00:08 | |
| 1st and 10 at VKH00 | Vegas Knight Hawks drive start at 00:08. |
| 1st and 10 at VKH00 | VKH ball on VKH05, clock 00:08. |
| 1st and 10 at VKH05 | 1st and 5, clock 00:08. |
| 1st and 5 at VKH05 | Jayden DeLaura rush for 1 yard to the VKH06 (Jaylon Bass), clock 00:08. |
| 2nd and 4 at VKH06 | clock 00:00. |
| 1 plays, 1 yards, 00:08 elapsed | |
| back to top | |
