|
Arizona Rattlers vs. Vegas Knight Hawks - American Dream , 5/24/2026 - 07:30 PM EDT |
|
|
Arizona Rattlers
44 |
Vegas Knight Hawks
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Rattlers | 7 | 22 | 2 | 13 | 44 |
| Vegas Knight Hawks | 10 | 7 | 21 | 10 | 48 |
| American Dream , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ARZ00 | VKH ball on VKH00, clock 15:00. |
| Gabe Rui kickoff 48 yards to the ARZ02, Arland Bruce IV return 17 yards to the ARZ19 (Ian McBorrough; Fred Flavors), clock 14:40. | |
| Arizona Rattlers at 14:40 | |
|---|---|
| 1st and 10 at ARZ19 | Arizona Rattlers drive start at 14:40. |
| 1st and 10 at ARZ19 | Drew Powell rush for 11 yards to the VKH20, out-of-bounds, clock 14:40. |
| 1st and 10 at VKH20 | Drew Powell rush for 3 yards to the VKH17, fumble forced by Clifton Duck, fumble by Drew Powell recovered by VKH Clifton Duck at VKH17, Clifton Duck for 2 yards to the VKH19 (Braylen Nelson), clock 14:40. |
| 2 plays, 14 yards, 01:27 elapsed | |
| Vegas Knight Hawks at 13:13 | |
| 1st and 10 at VKH19 | Vegas Knight Hawks drive start at 13:13. |
| 1st and 10 at VKH19 | Deshon Stoudemire rush for 1 yard to the VKH20 (Yahsyn McKee, Sr.), clock 13:13. |
| 2nd and 9 at VKH20 | Jayden DeLaura pass complete to Senika McKie for 9 yards to the ARZ21 (John Pius), clock 13:13. |
| 1st and 10 at ARZ21 | Josh Tomas rush for 2 yards to the ARZ19 (Carlvainsky Decius), clock 13:13. |
| 2nd and 8 at ARZ19 | PENALTY VKH false start (Senika McKie) 5 yards to the ARZ24, clock 13:13. |
| 2nd and 13 at ARZ24 | Jayden DeLaura rush for 11 yards to the ARZ13 (Yahsyn McKee, Sr.), clock 13:13. |
| 3rd and 2 at ARZ13 | Josh Tomas rush for 4 yards to the ARZ09 (Amir Wallace), clock 13:13. |
| 1st and Goal at ARZ09 | Quentin Randolph rush for 1 yard to the ARZ08 (Don Willis; Carlvainsky Decius), clock 13:13. |
| 2nd and Goal at ARZ08 | Jayden DeLaura rush for loss of 3 yards to the ARZ11 (Carson Taylor), clock 13:13. |
| 3rd and Goal at ARZ11 | Jayden DeLaura pass incomplete to Quentin Randolph (Carlvainsky Decius), clock 13:13. |
| 4th and Goal at ARZ11 | Gabe Rui field goal attempt from 19 GOOD, clock 07:25. |
| Arizona Rattlers 0, Vegas Knight Hawks 3 | |
| 9 plays, 20 yards, 05:48 elapsed | |
| Gabe Rui kickoff 50 yards to the ARZ00, Gabe Rui deuce attempt FAILED at ARZ00, clock 07:25. | |
| Arizona Rattlers at 07:25 | |
| 1st and 10 at ARZ00 | Arizona Rattlers drive start at 07:25. |
| 1st and 10 at ARZ00 | ARZ ball on ARZ20, clock 07:25. |
| 1st and 10 at ARZ20 | 1st and 10, clock 07:25. |
| 1st and 10 at ARZ20 | Kymani Clarke rush for loss of 3 yards to the ARZ17 (Kivon Bennett), clock 07:25. |
| 2nd and 13 at ARZ17 | Drew Powell sacked for loss of 4 yards to the ARZ13 (Lorenzo Hernandez), PENALTY VKH offside defense (Lorenzo Hernandez) 5 yards to the ARZ22, NO PLAY, clock 07:25. |
| 2nd and 8 at ARZ22 | Drew Powell pass complete to Kymani Clarke for 8 yards to the VKH20, out-of-bounds, clock 07:25. |
| 1st and 10 at VKH20 | Drew Powell rush for loss of 3 yards to the VKH23 (Kivon Bennett), clock 07:25. |
| 2nd and 13 at VKH23 | Drew Powell pass complete to Arland Bruce IV for 23 yards to the VKH00, TOUCHDOWN, clock 04:44. |
| Arizona Rattlers 6, Vegas Knight Hawks 3 | |
| Matthew Cook kick attempt good, clock 04:44. | |
| Arizona Rattlers 7, Vegas Knight Hawks 9 | |
| 1st and 10 at ARZ00 | clock 04:01. |
| 4 plays, 30 yards, 03:24 elapsed | |
| Matthew Cook kickoff 50 yards to the VKH00, Josh Tomas return 10 yards to the VKH10 (Don Willis; Jarmaine Doubs), clock 03:58. | |
| Vegas Knight Hawks at 03:58 | |
| 1st and 10 at VKH10 | Vegas Knight Hawks drive start at 03:58. |
| 1st and 10 at VKH10 | Jayden DeLaura pass incomplete to Josh Tomas, PENALTY ARZ roughing the passer (Carson Taylor) 10 yards to the VKH20, NO PLAY, PENALTY ARZ offside defense declined, clock 03:58. |
| 1st and 10 at VKH10 | Jayden DeLaura pass incomplete to Josh Tomas, clock 03:58. |
| 2nd and 10 at VKH10 | Josh Tomas rush for 19 yards to the ARZ21 (Amir Wallace; Carlvainsky Decius), clock 03:58. |
| 1st and 10 at ARZ21 | Jayden DeLaura pass complete to Quentin Randolph for 21 yards to the ARZ00, TOUCHDOWN, clock 01:06. |
| Arizona Rattlers 13, Vegas Knight Hawks 10 | |
| Gabe Rui kick attempt failed, clock 01:06. | |
| Gabe Rui kick attempt good, clock 01:06. | |
| Arizona Rattlers 20, Vegas Knight Hawks 17 | |
| 1st and 10 at VKH00 | clock 00:37. |
| 3 plays, 50 yards, 03:21 elapsed | |
| Gabe Rui kickoff 42 yards to the ARZ08, Ron Brown, Jr. return 29 yards to the VKH13, out-of-bounds, clock 00:31. | |
| Arizona Rattlers at 00:31 | |
| 1st and 10 at VKH13 | Arizona Rattlers drive start at 00:31. |
| 1st and 10 at VKH13 | Drew Powell rush for 3 yards to the VKH10 (Irshaad Davis), clock 00:31. |
| 2nd and 7 at VKH10 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 7 at VKH10 | Start of 2nd quarter, clock 15:00, ARZ ball on VKH10, clock 15:00. |
| 2nd and Goal at VKH10 | clock 15:00. |
| 2nd and Goal at VKH10 | Drew Powell rush for 4 yards to the VKH06 (Clifton Duck; Kivon Bennett), clock 15:00. |
| 3rd and Goal at VKH06 | Drew Powell rush for no gain to the VKH06 (Ian McBorrough; Lorenzo Hernandez), clock 15:00. |
| 4th and Goal at VKH06 | Drew Powell pass complete to Arland Bruce IV for 3 yards to the VKH03 (Terry Roberts), clock 15:00. |
| 4 plays, 10 yards, 02:44 elapsed | |
| Vegas Knight Hawks at 12:47 | |
| 1st and 10 at VKH03 | TEAM rush for loss of 3 yards to the VKH00, clock 12:47. |
| TEAM kick attempt good, clock 12:47. | |
| Arizona Rattlers 27, Vegas Knight Hawks 17 | |
| 1st and 10 at VKH00 | clock 12:10. |
| 1 plays, -3 yards, 00:37 elapsed | |
| TEAM kickoff 0 yards to the VKH00, TOUCHDOWN, Sergio Morancy return -12 yards to the VKH15 (TEAM; Anthony Garrett), clock 12:00. | |
| Arizona Rattlers 29, Vegas Knight Hawks 17 | |
| Arizona Rattlers at 12:00 | |
| 1st and 10 at VKH15 | Arizona Rattlers drive start at 12:00. |
| 1st and 10 at VKH15 | TEAM pass complete to Drew Powell for loss of 7 yards to the VKH22, out-of-bounds, clock 12:00. |
| 2nd and 17 at VKH22 | Timeout Vegas Knight Hawks, clock 10:37. |
| 2nd and 17 at VKH22 | TEAM pass incomplete to Drew Powell, PENALTY ARZ offside defense (John Pius) 5 yards to the ARZ23, NO PLAY, clock 10:37. |
| 2nd and 22 at ARZ23 | PENALTY ARZ holding (Carson Taylor) 5 yards to the VKH22, clock 10:37. |
| 2nd and 17 at VKH22 | TEAM pass incomplete to Drew Powell, PENALTY ARZ cr (Carlvainsky Decius) 5 yards to the ARZ23, NO PLAY, clock 10:37. |
| 2nd and 22 at ARZ23 | Sergio Morancy rush for loss of 23 yards to the ARZ00, clock 08:35. |
| Arland Bruce IV kick attempt good, clock 08:35. | |
| Arizona Rattlers 31, Vegas Knight Hawks 23 | |
| 2 plays, -35 yards, 03:25 elapsed | |
| Arland Bruce IV kickoff 11 yards to the ARZ11, TEAM return -7 yards to the ARZ18, PENALTY ARZ holding 5 yards to the ARZ13, clock 08:35. | |
| Vegas Knight Hawks at 08:35 | |
| 1st and 10 at ARZ13 | Vegas Knight Hawks drive start at 08:35. |
| 1st and 10 at ARZ13 | Deshon Stoudemire pass incomplete to Cedric Wilcots II, PENALTY VKH offside defense (Lorenzo Hernandez) 5 yards to the ARZ18, NO PLAY, clock 08:35. |
| 1st and 15 at ARZ18 | Deshon Stoudemire rush for loss of 5 yards to the ARZ23 (TEAM), clock 08:35. |
| 2nd and 20 at ARZ23 | Deshon Stoudemire pass incomplete to Gabe Rui, clock 08:35. |
| 3rd and 20 at ARZ23 | Deshon Stoudemire pass complete to Gabe Rui for loss of 21 yards to the VKH06 (Devin Hafford; TEAM), PENALTY VKH cr declined, clock 08:35. |
| 4th and 41 at VKH06 | Ian McBorrough rush for loss of 3 yards to the VKH03 (TEAM), clock 08:35. |
| 4 plays, -34 yards, 04:45 elapsed | |
| Arizona Rattlers at 03:50 | |
| 1st and Goal at VKH03 | Drew Powell rush for 3 yards to the VKH00, TOUCHDOWN, clock 03:50. |
| Arizona Rattlers 31, Vegas Knight Hawks 30 | |
| Matthew Cook kick attempt good, clock 03:50. | |
| Arizona Rattlers 31, Vegas Knight Hawks 37 | |
| 1st and 10 at ARZ00 | clock 03:09. |
| 1 plays, 3 yards, 00:45 elapsed | |
| Matthew Cook kickoff 50 yards to the VKH00, Josh Tomas return 19 yards to the VKH19, out-of-bounds, clock 03:05. | |
| Vegas Knight Hawks at 03:05 | |
| 1st and 10 at VKH19 | Vegas Knight Hawks drive start at 03:05. |
| 1st and 10 at VKH19 | Josh Tomas rush for 4 yards to the VKH23 (Amir Wallace), clock 03:05. |
| 2nd and 6 at VKH23 | Jayden DeLaura pass intercepted by Carson Taylor at the VKH17, Carson Taylor return 17 yards to the VKH00, TOUCHDOWN, clock 03:05. |
| Arizona Rattlers 37, Vegas Knight Hawks 38 | |
| 2 plays, 4 yards, 00:00 elapsed | |
| Arizona Rattlers at 03:05 | |
| 1st and Goal at VKH03 | Arizona Rattlers drive start at 03:05. |
| 1st and Goal at VKH03 | clock 01:52. |
| 1st and Goal at VKH03 | clock 01:00. |
| 1st and Goal at VKH03 | PENALTY ARZ false start (Mike Brown) 5 yards to the VKH08, clock 01:00. |
| Matthew Cook kick attempt failed (blocked), returned by Zach Fortier, clock 01:00. | |
| 0 plays, -5 yards, 02:08 elapsed | |
| Matthew Cook kickoff 50 yards to the VKH00, Josh Tomas return 7 yards to the VKH07 (Autjoe Soe), clock 00:57. | |
| Vegas Knight Hawks at 00:57 | |
| 1st and 10 at VKH07 | Vegas Knight Hawks drive start at 00:57. |
| 1st and 10 at VKH07 | Jayden DeLaura pass incomplete to Senika McKie, clock 00:57. |
| 2nd and 10 at VKH07 | Jayden DeLaura pass incomplete to Deshon Stoudemire (Carlvainsky Decius), PENALTY VKH false start (Quentin Randolph) 4 yards to the VKH03, NO PLAY, clock 00:57. |
| 2nd and 14 at VKH03 | Jayden DeLaura pass incomplete to John Erby, clock 00:57. |
| 3rd and 14 at VKH03 | clock 00:38. |
| 3rd and 14 at VKH03 | Jayden DeLaura sacked to Billy Martin III for loss of 3 yards to the VKH00 (Jaylon Bass), TEAM safety, clock 00:33. |
| 3 plays, -7 yards, 00:24 elapsed | |
| Gabe Rui kickoff 50 yards to the ARZ00, touchback, PENALTY ARZ unsportmanlike conduct (John Pius) 5 yards to the ARZ10, clock 00:33. | |
| Arizona Rattlers at 00:33 | |
| 1st and 5 at ARZ10 | Arizona Rattlers drive start at 00:33. |
| 1st and 5 at ARZ10 | Drew Powell pass incomplete to Corey Reed, Jr., clock 00:33. |
| 2nd and 5 at ARZ10 | Drew Powell pass complete to Corey Reed, Jr. for 8 yards to the ARZ18 (Joe Foucha), clock 00:33. |
| 1st and 10 at ARZ18 | Timeout Arizona Rattlers, clock 00:23. |
| 1st and 10 at ARZ18 | Drew Powell pass complete to Arland Bruce IV for 12 yards to the VKH20 (Lorenzo Hernandez; Clifton Duck), clock 00:23. |
| 1st and 10 at VKH20 | Drew Powell pass incomplete, clock 00:23. |
| 2nd and 10 at VKH20 | clock 00:16. |
| 2nd and 10 at VKH20 | Drew Powell pass incomplete to Keenan Hambrick, clock 00:16. |
| 3rd and 10 at VKH20 | clock 00:13. |
| 3rd and 10 at VKH20 | Drew Powell pass complete to Trey Odoms-Dukes for 15 yards to the VKH05 (Joe Foucha), clock 00:13. |
| 1st and Goal at VKH05 | Timeout Arizona Rattlers, clock 00:08. |
| 1st and Goal at VKH05 | Drew Powell rush for 1 yard to the VKH04 (Ian McBorrough; Clifton Duck), clock 00:08. |
| 2nd and Goal at VKH04 | Timeout Arizona Rattlers, clock 00:03. |
| 2nd and Goal at VKH04 | Timeout Vegas Knight Hawks, clock 00:03. |
| 2nd and Goal at VKH04 | Ron Brown, Jr. rush for no gain to the VKH04, fumble forced by TEAM, fumble by Ron Brown, Jr. recovered by VKH Kivon Bennett at VKH10, clock 00:03. |
| 8 plays, 30 yards, 00:32 elapsed | |
| Vegas Knight Hawks at 00:01 | |
| 1st and 10 at VKH10 | Vegas Knight Hawks drive start at 00:01. |
| 1st and 10 at VKH10 | Jayden DeLaura pass incomplete to Quentin Randolph, clock 00:01. |
| 2nd and 10 at VKH10 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 10 at VKH10 | ARZ ball on ARZ00, Start of 3rd quarter, clock 15:00, ARZ ball on ARZ00, clock 15:00. |
| 1 plays, 0 yards, 00:01 elapsed | |
| Matthew Cook kickoff 50 yards to the VKH00, Matthew Cook deuce attempt GOOD at VKH00, clock 15:00. | |
| Vegas Knight Hawks at 15:00 | |
| 1st and 10 at VKH00 | Vegas Knight Hawks drive start at 15:00. |
| 1st and 10 at VKH00 | Avaun Rucker rush for 8 yards to the VKH08 (Don Willis; Hayden Hatcher), clock 15:00. |
| 2nd and 2 at VKH08 | Avaun Rucker pass incomplete, clock 15:00. |
| 3rd and 2 at VKH08 | Avaun Rucker pass complete to Deshon Stoudemire for 4 yards to the VKH12 (Yahsyn McKee, Sr.), PENALTY ARZ roughing the passer (Don Willis) 10 yards to the VKH22, clock 15:00. |
| 1st and 10 at VKH22 | Josh Tomas rush for 4 yards to the ARZ24 (Hayden Hatcher), clock 15:00. |
| 2nd and 6 at ARZ24 | Josh Tomas rush for 5 yards to the ARZ19 (Yahsyn McKee, Sr.), clock 15:00. |
| 3rd and 1 at ARZ19 | Josh Tomas rush for no gain to the ARZ19 (Don Willis; Amir Wallace), clock 15:00. |
| 4th and 1 at ARZ19 | Avaun Rucker pass incomplete to Deshon Stoudemire, clock 15:00. |
| 7 plays, 31 yards, 04:10 elapsed | |
| Arizona Rattlers at 10:50 | |
| 1st and 10 at ARZ19 | Arizona Rattlers drive start at 10:50. |
| 1st and 10 at ARZ19 | Drew Powell rush for no gain to the ARZ19 (Ian McBorrough), clock 10:50. |
| 2nd and 10 at ARZ19 | Drew Powell pass incomplete to Arland Bruce IV, clock 10:50. |
| 3rd and 10 at ARZ19 | Drew Powell sacked for loss of 8 yards to the ARZ11 (Lorenzo Hernandez; Billy Martin III), clock 10:50. |
| 4th and 18 at ARZ11 | Matthew Cook field goal attempt from 46 MISSED, kick to VKH00, clock 10:50, Josh Tomas return 16 yards to the VKH16 (Carson Taylor), PENALTY ARZ personal foul (Kristopher Stroughter) 10 yards to the ARZ24, clock 10:50. |
| 4 plays, -18 yards, 02:50 elapsed | |
| Vegas Knight Hawks at 08:00 | |
| 1st and 10 at ARZ24 | Vegas Knight Hawks drive start at 08:00. |
| 1st and 10 at ARZ24 | Jayden DeLaura pass complete to Josh Tomas for 23 yards to the ARZ01 (Amir Wallace), clock 08:00. |
| 1st and Goal at ARZ01 | Jayden DeLaura pass complete to Quentin Randolph for 1 yard to the ARZ00, TOUCHDOWN, clock 07:04. |
| Gabe Rui kick attempt good, clock 07:04. | |
| Arizona Rattlers 38, Vegas Knight Hawks 47 | |
| 1st and 10 at VKH00 | clock 06:45. |
| 2 plays, 24 yards, 01:15 elapsed | |
| Gabe Rui kickoff 50 yards to the ARZ00, Arland Bruce IV return 4 yards to the ARZ04 (Ian McBorrough), PENALTY ARZ holding (Ron Brown, Jr.) 2 yards to the ARZ02, clock 06:30. | |
| Arizona Rattlers at 06:30 | |
| 1st and 10 at ARZ02 | Arizona Rattlers drive start at 06:30. |
| 1st and 10 at ARZ02 | Drew Powell pass intercepted by Fred Flavors at the ARZ22, Fred Flavors return 17 yards to the ARZ05 (Trey Odoms-Dukes), clock 06:30. |
| 1 plays, 0 yards, 00:25 elapsed | |
| Vegas Knight Hawks at 06:05 | |
| 1st and Goal at ARZ05 | Vegas Knight Hawks drive start at 06:05. |
| 1st and Goal at ARZ05 | Jayden DeLaura pass incomplete to Quentin Randolph, clock 06:05. |
| 2nd and Goal at ARZ05 | Jayden DeLaura rush for 5 yards to the ARZ00, TOUCHDOWN, clock 05:00. |
| Gabe Rui kick attempt good, clock 05:00. | |
| Arizona Rattlers 44, Vegas Knight Hawks 48 | |
| 1st and 10 at VKH00 | clock 04:30. |
| 2 plays, 5 yards, 01:35 elapsed | |
| Gabe Rui kickoff 37 yards to the ARZ13, Ron Brown, Jr. return 16 yards to the VKH21, out-of-bounds, PENALTY ARZ unsportmanlike conduct (Amir Wallace) 15 yards to the ARZ14, clock 04:25. | |
| Arizona Rattlers at 04:25 | |
| 1st and 10 at ARZ14 | Arizona Rattlers drive start at 04:25. |
| 1st and 10 at ARZ14 | Kymani Clarke rush for loss of 4 yards to the ARZ10 (Ian McBorrough; Kivon Bennett), clock 04:25. |
| 2nd and 14 at ARZ10 | Drew Powell pass incomplete to Corey Reed, Jr., PENALTY ARZ illegal block declined, clock 04:25. |
| 3rd and 14 at ARZ10 | Drew Powell pass complete to Kymani Clarke for 6 yards to the ARZ16 (Irshaad Davis), clock 04:25. |
| 4th and 8 at ARZ16 | Drew Powell pass intercepted by Joe Foucha at the VKH14, Joe Foucha return 15 yards to the ARZ21 (Kymani Clarke; Kristopher Stroughter), clock 04:25. |
| 4 plays, 2 yards, 01:47 elapsed | |
| Vegas Knight Hawks at 02:38 | |
| 1st and 10 at ARZ21 | Vegas Knight Hawks drive start at 02:38. |
| 1st and 10 at ARZ21 | Jayden DeLaura pass complete to Deshon Stoudemire for 21 yards to the ARZ00, TOUCHDOWN, clock 01:45. |
| Gabe Rui kick attempt good, clock 01:45. | |
| 1st and 10 at VKH00 | clock 01:11. |
| 1 plays, 21 yards, 01:27 elapsed | |
| Gabe Rui kickoff 44 yards to the ARZ06, Arland Bruce IV return 16 yards to the ARZ22 (Terry Roberts), clock 01:00. | |
| Arizona Rattlers at 01:00 | |
| 1st and 10 at ARZ22 | Arizona Rattlers drive start at 01:00. |
| 1st and 10 at ARZ22 | Max Meylor rush for 4 yards to the VKH24 (Lorenzo Hernandez), clock 01:00. |
| 2nd and 6 at VKH24 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 6 at VKH24 | Start of 4th quarter, clock 15:00, ARZ ball on VKH24, clock 15:00. |
| 2nd and 10 at VKH24 | clock 15:00. |
| 2nd and 10 at VKH24 | Ron Brown, Jr. rush for 24 yards to the VKH00, TOUCHDOWN, clock 14:38. |
| Matthew Cook kick attempt good, clock 14:38. | |
| 1st and 10 at ARZ00 | clock 13:56. |
| 2 plays, 28 yards, 02:04 elapsed | |
| Matthew Cook kickoff 50 yards to the VKH00, Josh Tomas return 29 yards to the ARZ21 (Kymani Clarke), clock 13:45. | |
| Vegas Knight Hawks at 13:45 | |
| 1st and 10 at ARZ21 | Vegas Knight Hawks drive start at 13:45. |
| 1st and 10 at ARZ21 | Jayden DeLaura pass incomplete to Quentin Randolph, clock 13:45. |
| 2nd and 10 at ARZ21 | Jayden DeLaura pass incomplete to Senika McKie, PENALTY ARZ defense pass interference (Jarmaine Doubs) 10 yards to the ARZ11, NO PLAY, clock 13:45. |
| 1st and 10 at ARZ11 | Josh Tomas rush for loss of 3 yards to the ARZ14 (Amir Wallace; Carson Taylor), clock 13:45. |
| 2nd and 13 at ARZ14 | Jayden DeLaura pass incomplete to Quentin Randolph, clock 13:45. |
| 3rd and 13 at ARZ14 | PENALTY ARZ offside defense (Amir Wallace) 5 yards to the ARZ09, clock 13:45. |
| 3rd and 8 at ARZ09 | Jayden DeLaura sacked to Christian Coulter for loss of 5 yards to the ARZ14 (Carson Taylor), clock 13:45. |
| 4th and 13 at ARZ14 | Gabe Rui field goal attempt from 22 GOOD, clock 09:05. |
| 5 plays, 7 yards, 04:40 elapsed | |
| Gabe Rui kickoff 45 yards to the ARZ05, out-of-bounds, clock 09:05. | |
| Arizona Rattlers at 09:05 | |
| 1st and 10 at ARZ05 | Arizona Rattlers drive start at 09:05. |
| 1st and 10 at ARZ05 | ARZ ball on ARZ20, clock 09:05. |
| 1st and 10 at ARZ20 | 1st and 10, clock 09:05. |
| 1st and 10 at ARZ20 | Kymani Clarke rush for 2 yards to the ARZ22 (Irshaad Davis; Billy Martin III), clock 09:05. |
| 2nd and 8 at ARZ22 | Max Meylor pass incomplete to Kymani Clarke, dropped pass, clock 09:05. |
| 3rd and 8 at ARZ22 | Max Meylor pass complete to Kymani Clarke for 6 yards to the VKH22 (Ian McBorrough), clock 09:05. |
| 4th and 2 at VKH22 | Max Meylor pass incomplete to Corey Reed, Jr. (Clifton Duck), clock 09:05. |
| 4 plays, 8 yards, 02:50 elapsed | |
| Vegas Knight Hawks at 06:15 | |
| 1st and 10 at VKH22 | Vegas Knight Hawks drive start at 06:15. |
| 1st and 10 at VKH22 | Jayden DeLaura rush for loss of 2 yards to the VKH20 (Don Willis; Carson Taylor), clock 06:15. |
| 2nd and 12 at VKH20 | Jayden DeLaura pass complete to Deshon Stoudemire for 16 yards to the ARZ14 (Carson Taylor), clock 06:15. |
| 1st and 10 at ARZ14 | Josh Tomas rush for 2 yards to the ARZ12 (Carson Taylor), clock 06:15. |
| 2nd and 8 at ARZ12 | Josh Tomas rush for 9 yards to the ARZ03, out-of-bounds, clock 06:15. |
| 1st and Goal at ARZ03 | Josh Tomas rush for no gain to the ARZ03 (Amir Wallace), clock 06:15. |
| 2nd and Goal at ARZ03 | Deshon Stoudemire rush for 3 yards to the ARZ00, TOUCHDOWN, clock 01:55. |
| Gabe Rui kick attempt good, clock 01:55. | |
| 1st and 10 at VKH00 | clock 01:12. |
| 6 plays, 28 yards, 05:03 elapsed | |
| Gabe Rui kickoff 38 yards to the ARZ12, Ron Brown, Jr. return 36 yards to the VKH02 (Deshon Stoudemire; Terry Roberts), clock 01:05. | |
| Arizona Rattlers at 01:05 | |
| 1st and Goal at VKH02 | Arizona Rattlers drive start at 01:05. |
| 1st and Goal at VKH02 | clock 01:00. |
| 1st and Goal at VKH02 | Max Meylor pass complete to Corey Reed, Jr. for no gain to the VKH02 (Joe Foucha), clock 01:00. |
| 2nd and Goal at VKH02 | Max Meylor rush for 2 yards to the VKH00, TOUCHDOWN, clock 00:34. |
| 1st and Goal at VKH03 | PENALTY ARZ false start (Braylen Nelson) 5 yards to the VKH08, clock 00:34. |
| Max Meylor rush attempt failed, clock 00:34. | |
| 2 plays, 2 yards, 00:31 elapsed | |
| Matthew Cook kickoff 24 yards to the ARZ24, Quentin Randolph return 0 yards to the ARZ24, clock 00:33. | |
| Vegas Knight Hawks at 00:33 | |
| 1st and 10 at ARZ24 | Vegas Knight Hawks drive start at 00:33. |
| 1st and 10 at ARZ24 | PENALTY VKH unsportmanlike conduct (Clifton Duck) 13 yards to the VKH13, clock 00:33. |
| 1st and 23 at VKH13 | PENALTY ARZ offside (Ron Brown, Jr.) 10 yards to the VKH23, clock 00:33. |
| 1st and 13 at VKH23 | VKH ball on VKH23, clock 00:33. |
| 1st and 10 at VKH23 | 1st and 10, clock 00:33. |
| 1st and 10 at VKH23 | Jayden DeLaura rush for 2 yards to the 25 yardline (Hayden Hatcher), clock 00:33. |
| 2nd and 8 at VKH25 | clock 00:31. |
| 2nd and 8 at VKH25 | Timeout Arizona Rattlers, clock 00:31. |
| 2nd and 8 at VKH25 | Jayden DeLaura rush for 1 yard to the ARZ24 (Carson Taylor), clock 00:31. |
| 3rd and 7 at ARZ24 | Jayden DeLaura rush for 1 yard to the ARZ23 (Don Willis), clock 00:31. |
| 4th and 6 at ARZ23 | clock 00:00. |
| 3 plays, 1 yards, 00:33 elapsed | |
| Arizona Rattlers 44, Vegas Knight Hawks 48 | |
| back to top | |
